NOTE: This page is auto-generated from the MAGNET DBDocs module, Any changes made directly to this page will be lost when it is regenerated. |
Description of the 'character_stats' table for MaNGOSThree
This table holds information on all the stats regarding the character.
Table Notes
This table uses the 'InnoDB' DB Engine
The Field definitions follow:
Field Name | Field Type | Nullable | Key | Default Value | Attributes | Notes |
---|---|---|---|---|---|---|
guid | int(11) unsigned | NO | PRI | '0' | The guid of the character. [See character.guid]. | |
maxhealth | int(10) unsigned | NO | '0' | Maximum amount of health that the character has. | ||
maxpower1 | int(10) unsigned | NO | '0' | Max Mana | ||
maxpower2 | int(10) unsigned | NO | '0' | Max Rage | ||
maxpower3 | int(10) unsigned | NO | '0' | Max Focus | ||
maxpower4 | int(10) unsigned | NO | '0' | Max Energy | ||
maxpower5 | int(10) unsigned | NO | '0' | Max Happiness | ||
strength | int(10) unsigned | NO | '0' | Character's current strength value. | ||
agility | int(10) unsigned | NO | '0' | Character's current agility value | ||
stamina | int(10) unsigned | NO | '0' | Character's current stamina value. | ||
intellect | int(10) unsigned | NO | '0' | Character's current intellect value. | ||
spirit | int(10) unsigned | NO | '0' | Character's current spirit value. | ||
armor | int(10) unsigned | NO | '0' | Character's current armor value. | ||
resHoly | int(10) unsigned | NO | '0' | Character's current holy resistance value. | ||
resFire | int(10) unsigned | NO | '0' | Character's current fire resistance value. | ||
resNature | int(10) unsigned | NO | '0' | Character's current nature resistance value. | ||
resFrost | int(10) unsigned | NO | '0' | Character's current frost resistance value. | ||
resShadow | int(10) unsigned | NO | '0' | Character's current shadow resistance value. | ||
resArcane | int(10) unsigned | NO | '0' | Character's current arcane resistance value. | ||
blockPct | float unsigned | NO | '0' | Character's current block chance | ||
dodgePct | float unsigned | NO | '0' | Character's current dodge chance. | ||
parryPct | float unsigned | NO | '0' | Character's current parry chance. | ||
critPct | float unsigned | NO | '0' | Character's current crit chance. | ||
rangedCritPct | float unsigned | NO | '0' | Character's current ranged crit chance. | ||
spellCritPct | float unsigned | NO | '0' | |||
attackPower | int(10) unsigned | NO | '0' | Character's current attackpower. | ||
rangedAttackPower | int(10) unsigned | NO | '0' | Character's current ranged attackpower. | ||
spellPower | int(10) unsigned | NO | '0' |
Description of the fields
guid int(11) unsigned
The guid of the character. [See character.guid].
maxhealth int(10) unsigned
Maximum amount of health that the character has.
maxpower1 int(10) unsigned
Max Mana
maxpower2 int(10) unsigned
Max Rage
maxpower3 int(10) unsigned
Max Focus
maxpower4 int(10) unsigned
Max Energy
maxpower5 int(10) unsigned
Max Happiness
strength int(10) unsigned
Character's current strength value.
agility int(10) unsigned
Character's current agility value
stamina int(10) unsigned
Character's current stamina value.
intellect int(10) unsigned
Character's current intellect value.
spirit int(10) unsigned
Character's current spirit value.
armor int(10) unsigned
Character's current armor value.
resHoly int(10) unsigned
Character's current holy resistance value.
resFire int(10) unsigned
Character's current fire resistance value.
resNature int(10) unsigned
Character's current nature resistance value.
resFrost int(10) unsigned
Character's current frost resistance value.
resShadow int(10) unsigned
Character's current shadow resistance value.
resArcane int(10) unsigned
Character's current arcane resistance value.
blockPct float unsigned
Character's current block chance
dodgePct float unsigned
Character's current dodge chance.
parryPct float unsigned
Character's current parry chance.
critPct float unsigned
Character's current crit chance.
rangedCritPct float unsigned
Character's current ranged crit chance.
spellCritPct float unsigned
attackPower int(10) unsigned
Character's current attackpower.
rangedAttackPower int(10) unsigned
Character's current ranged attackpower.
spellPower int(10) unsigned
auto-generated by the getMaNGOS.eu MAGNET dbdocs module
Edited by Antz
Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now