NOTE: This page is auto-generated from the MAGNET DBDocs module, Any changes made directly to this page will be lost when it is regenerated. |
Description of the 'ahbot_category' table for MaNGOSZero
Table Notes
This table uses the 'InnoDB' DB Engine
The Field definitions follow:
Field Name | Field Type | Nullable | Key | Default Value | Attributes | Notes |
---|---|---|---|---|---|---|
id | bigint(20) | NO | PRI | NULL | 'auto_increment' | Unique identifier of the category |
category | varchar(45) | YES | MUL | {Blank String} | An Item category Id | |
multiplier | decimal(20,2) | NO | NULL | The cost multiplier | ||
max_auction_count | bigint(20) | NO | NULL | The max number of items of this category in the AH. | ||
expire_time | bigint(20) | NO | NULL | The UNIX time when the item will expire. |
Description of the fields
id bigint(20)
Unique identifier of the category
category varchar(45)
An Item category Id from the list below:
Item Category Enum | Category Id |
---|---|
ITEM_CLASS_CONSUMABLE | 0 |
ITEM_CLASS_CONTAINER | 1 |
ITEM_CLASS_WEAPON | 2 |
ITEM_CLASS_RESERVED_1 | 3 |
ITEM_CLASS_ARMOR | 4 |
ITEM_CLASS_REAGENT | 5 |
ITEM_CLASS_PROJECTILE | 6 |
ITEM_CLASS_TRADE_GOODS | 7 |
ITEM_CLASS_RESERVED_2 | 8 |
ITEM_CLASS_RECIPE | 9 |
ITEM_CLASS_RESERVED_3 | 10 |
ITEM_CLASS_QUIVER | 11 |
ITEM_CLASS_QUEST | 12 |
ITEM_CLASS_KEY | 13 |
ITEM_CLASS_RESERVED_4 | 14 |
ITEM_CLASS_MISC | 15 |
multiplier decimal(20,2)
The cost multiplier
max_auction_count bigint(20)
The max number of items of this category in the AH.
expire_time bigint(20)
The UNIX time when the item will expire.
auto-generated by the getMaNGOS.eu MAGNET dbdocs module
Edited by Antz
Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now