NOTE: This page is auto-generated from the MAGNET Online Packet documentation Editor module (MOPE), Any changes made directly to this page will be lost when it is regenerated. |
Description of the MangosZero packet SMSG_LEVELUP_INFO
Usage
Sent to client to notify it up a level up, and the stat improvements of that level up.
Opcode Values
Description | Value |
---|---|
Decimal Value | 468 |
Hex Value | 0x01D4 |
Packet Length | 448 |
Packet Structure Follows:
Field Name | Field Type | Field Size | Notes |
---|---|---|---|
Level | uint32 (default) | 32 | |
HealthPoints | uint32 (default) | 32 | |
Mana | uint32 (default) | 32 | |
Unk0 | uint32 (default) | 32 | |
Unk1 | uint32 (default) | 32 | |
Unk2 | uint32 (default) | 32 | |
Unk3 | uint32 (default) | 32 | |
Unk4 | uint32 (default) | 32 | |
Unk5 | uint32 (default) | 32 | |
Stat1 | uint32 (default) | 32 | |
Stat2 | uint32 (default) | 32 | |
Stat3 | uint32 (default) | 32 | |
Stat4 | uint32 (default) | 32 | |
Stat5 | uint32 (default) | 32 |
Packet Example
TODO: Example needed
auto-generated by the getMaNGOS.eu MAGNET mope module
Edited by Antz
Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now