|
NOTE: This page is auto-generated from the MAGNET Online Packet documentation Editor module (MOPE), Any changes made directly to this page will be lost when it is regenerated. |
Description of the MangosZero packet SMSG_QUESTGIVER_QUEST_DETAILS
Usage
Opcode Values
| Description | Value |
|---|---|
| Decimal Value | 392 |
| Hex Value | 0x0188 |
| Packet Length | 0 |
Packet Structure Follows:
| Field Name | Field Type | Field Size | Notes |
|---|---|---|---|
| No fields are currently defined! - if you know the layout, please advise us - or ask for access to MAGNET so that you can enter them yourself | |||
Packet Example
{SERVER} Packet: (0x0188) SMSG_QUESTGIVER_QUEST_DETAILS PacketSize = 408
|------------------------------------------------|----------------|
|00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |0123456789ABCDEF|
|------------------------------------------------|----------------|
|01 96 88 01 C9 2D 00 00 92 02 01 F0 25 0C 00 00 |.....-......%...|
|45 6E 63 72 79 70 74 65 64 20 52 75 6E 65 00 57 |Encrypted Rune.W|
|68 69 6C 65 20 79 6F 75 20 77 65 72 65 20 68 65 |hile you were he|
|6C 70 69 6E 67 20 6D 65 20 6F 75 74 2C 20 74 68 |lping me out, th|
|69 73 20 72 75 6E 65 20 77 61 73 20 67 69 76 65 |is rune was give|
|6E 20 74 6F 20 6D 65 20 74 6F 20 70 61 73 73 20 |n to me to pass |
|6F 6E 20 74 6F 20 79 6F 75 2E 20 54 61 6B 65 20 |on to you. Take |
|73 6F 6D 65 20 74 69 6D 65 20 74 6F 20 72 65 61 |some time to rea|
|64 20 69 74 20 77 68 65 6E 20 79 6F 75 20 68 61 |d it when you ha|
|76 65 20 61 20 63 68 61 6E 63 65 2E 20 49 27 6D |ve a chance. I'm|
|20 74 68 69 6E 6B 69 6E 27 20 69 74 20 63 61 6D | thinkin' it cam|
|65 20 66 72 6F 6D 20 74 68 65 20 72 6F 67 75 65 |e from the rogue|
|20 74 72 61 69 6E 65 72 20 53 6F 6C 6D 2E 20 54 | trainer Solm. T|
|61 6B 65 20 61 20 67 61 6E 64 65 72 20 61 74 20 |ake a gander at |
|69 74 20 61 6E 64 20 67 6F 20 66 69 6E 64 20 68 |it and go find h|
|69 6D 20 69 6E 73 69 64 65 20 41 6E 76 69 6C 6D |im inside Anvilm|
|61 72 20 77 68 65 6E 20 79 6F 75 27 76 65 20 61 |ar when you've a|
|20 63 68 61 6E 63 65 2E 00 52 65 61 64 20 74 68 | chance..Read th|
|65 20 45 6E 63 72 79 70 74 65 64 20 52 75 6E 65 |e Encrypted Rune|
|20 61 6E 64 20 73 70 65 61 6B 20 74 6F 20 53 6F | and speak to So|
|6C 6D 20 48 61 72 67 72 69 6E 20 69 6E 20 43 6F |lm Hargrin in Co|
|6C 64 72 69 64 67 65 20 56 61 6C 6C 65 79 2E 00 |ldridge Valley..|
|00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|00 00 00 00 04 00 00 00 01 00 00 00 00 00 00 00 |................|
|01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|00 00 00 00 00 00 00 00 |........ |
-------------------------------------------------------------------
auto-generated by the getMaNGOS.eu MAGNET mope module
Edited by Antz
Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now