Jump to content

CMSG_PLAYER_LOGIN


/dev/not/null

Recommended Posts

  • 2 weeks later...

If you find somewhere a protocol description, let us know as soon as possible :) Until then, all that everyone had were sniffes. Today, sniffing the traffic between a server emulator and the client is the simplest way. There is a lot of sh*t set up at a player login. Below is a part of sniff for the WotLK client logging in a character.

Spoiler

# Detected build: V3_3_5a_12340
# Detected locale: enUS

ServerToClient: SMSG_AUTH_CHALLENGE (0x01EC) Length: 40 ConnIdx: 0 Time: 01/13/2018 22:13:00.021 Number: 0
ClientToServer: CMSG_AUTH_SESSION (0x01ED) Length: 279 ConnIdx: 0 Time: 01/13/2018 22:13:00.042 Number: 1
ServerToClient: SMSG_AUTH_RESPONSE (0x01EE) Length: 11 ConnIdx: 0 Time: 01/13/2018 22:13:00.430 Number: 2
ServerToClient: SMSG_ADDON_INFO (0x02EF) Length: 188 ConnIdx: 0 Time: 01/13/2018 22:13:00.446 Number: 3
ServerToClient: SMSG_CACHE_VERSION (0x04AB) Length: 4 ConnIdx: 0 Time: 01/13/2018 22:13:00.446 Number: 4
ServerToClient: SMSG_TUTORIAL_FLAGS (0x00FD) Length: 32 ConnIdx: 0 Time: 01/13/2018 22:13:00.446 Number: 5
ClientToServer: CMSG_READY_FOR_ACCOUNT_DATA_TIMES (0x04FF) Length: 0 ConnIdx: 0 Time: 01/13/2018 22:13:00.953 Number: 6
ClientToServer: CMSG_ENUM_CHARACTERS (0x0037) Length: 0 ConnIdx: 0 Time: 01/13/2018 22:13:01.004 Number: 7
ServerToClient: SMSG_ACCOUNT_DATA_TIMES (0x0209) Length: 21 ConnIdx: 0 Time: 01/13/2018 22:13:01.013 Number: 8
ClientToServer: CMSG_REALM_SPLIT (0x038C) Length: 4 ConnIdx: 0 Time: 01/13/2018 22:13:01.016 Number: 9
ServerToClient: SMSG_REALM_SPLIT (0x038B) Length: 17 ConnIdx: 0 Time: 01/13/2018 22:13:01.040 Number: 10
ServerToClient: SMSG_ENUM_CHARACTERS_RESULT (0x003B) Length: 1104 ConnIdx: 0 Time: 01/13/2018 22:13:01.098 Number: 11
ClientToServer: CMSG_PLAYER_LOGIN (0x003D) Length: 8 ConnIdx: 0 Time: 01/13/2018 22:14:29.538 Number: 17
ServerToClient: SMSG_POWER_UPDATE (0x0480) Length: 7 ConnIdx: 0 Time: 01/13/2018 22:14:30.119 Number: 18
ServerToClient: SMSG_POWER_UPDATE (0x0480) Length: 7 ConnIdx: 0 Time: 01/13/2018 22:14:30.119 Number: 19
ServerToClient: SMSG_SET_PROFICIENCY (0x0127) Length: 5 ConnIdx: 0 Time: 01/13/2018 22:14:30.924 Number: 20
ServerToClient: SMSG_SET_PROFICIENCY (0x0127) Length: 5 ConnIdx: 0 Time: 01/13/2018 22:14:31.045 Number: 21
ServerToClient: SMSG_SET_PROFICIENCY (0x0127) Length: 5 ConnIdx: 0 Time: 01/13/2018 22:14:31.047 Number: 22
ServerToClient: SMSG_SET_PROFICIENCY (0x0127) Length: 5 ConnIdx: 0 Time: 01/13/2018 22:14:31.052 Number: 23
ServerToClient: SMSG_SET_PROFICIENCY (0x0127) Length: 5 ConnIdx: 0 Time: 01/13/2018 22:14:31.057 Number: 24
ServerToClient: SMSG_SET_PROFICIENCY (0x0127) Length: 5 ConnIdx: 0 Time: 01/13/2018 22:14:31.059 Number: 25
ServerToClient: SMSG_SET_PROFICIENCY (0x0127) Length: 5 ConnIdx: 0 Time: 01/13/2018 22:14:31.061 Number: 26
ServerToClient: SMSG_SET_PROFICIENCY (0x0127) Length: 5 ConnIdx: 0 Time: 01/13/2018 22:14:31.064 Number: 27
ServerToClient: SMSG_POWER_UPDATE (0x0480) Length: 7 ConnIdx: 0 Time: 01/13/2018 22:14:31.246 Number: 28
ServerToClient: MSG_SET_DUNGEON_DIFFICULTY (0x0329) Length: 12 ConnIdx: 0 Time: 01/13/2018 22:14:31.402 Number: 29
ServerToClient: SMSG_LOGIN_VERIFY_WORLD (0x0236) Length: 20 ConnIdx: 0 Time: 01/13/2018 22:14:31.402 Number: 30
ServerToClient: SMSG_ACCOUNT_DATA_TIMES (0x0209) Length: 29 ConnIdx: 0 Time: 01/13/2018 22:14:31.402 Number: 31
ServerToClient: SMSG_FEATURE_SYSTEM_STATUS (0x03C9) Length: 2 ConnIdx: 0 Time: 01/13/2018 22:14:31.403 Number: 32
ServerToClient: SMSG_MOTD (0x033D) Length: 38 ConnIdx: 0 Time: 01/13/2018 22:14:31.403 Number: 33
ServerToClient: SMSG_LEARNED_DANCE_MOVES (0x0455) Length: 8 ConnIdx: 0 Time: 01/13/2018 22:14:31.403 Number: 34
ServerToClient: SMSG_CONTACT_LIST (0x0067) Length: 8 ConnIdx: 0 Time: 01/13/2018 22:14:31.403 Number: 35
ServerToClient: SMSG_BIND_POINT_UPDATE (0x0155) Length: 20 ConnIdx: 0 Time: 01/13/2018 22:14:31.403 Number: 36
ServerToClient: SMSG_UPDATE_TALENT_DATA (0x04C0) Length: 21 ConnIdx: 0 Time: 01/13/2018 22:14:31.404 Number: 37
ServerToClient: SMSG_INSTANCE_DIFFICULTY (0x033B) Length: 8 ConnIdx: 0 Time: 01/13/2018 22:14:31.404 Number: 38
ServerToClient: SMSG_SEND_KNOWN_SPELLS (0x012A) Length: 1391 ConnIdx: 0 Time: 01/13/2018 22:14:31.409 Number: 39
ServerToClient: SMSG_SEND_UNLEARN_SPELLS (0x041E) Length: 4 ConnIdx: 0 Time: 01/13/2018 22:14:31.409 Number: 40
ServerToClient: SMSG_UPDATE_ACTION_BUTTONS (0x0129) Length: 577 ConnIdx: 0 Time: 01/13/2018 22:14:31.409 Number: 41
ServerToClient: SMSG_INITIALIZE_FACTIONS (0x0122) Length: 644 ConnIdx: 0 Time: 01/13/2018 22:14:31.410 Number: 42
ServerToClient: SMSG_ALL_ACHIEVEMENT_DATA (0x047D) Length: 5502 ConnIdx: 0 Time: 01/13/2018 22:14:31.411 Number: 43
ServerToClient: SMSG_LOAD_EQUIPMENT_SET (0x04BC) Length: 4 ConnIdx: 0 Time: 01/13/2018 22:14:31.411 Number: 44
ServerToClient: SMSG_LOGIN_SET_TIME_SPEED (0x0042) Length: 12 ConnIdx: 0 Time: 01/13/2018 22:14:31.411 Number: 45
ServerToClient: SMSG_SET_FORCED_REACTIONS (0x02A5) Length: 4 ConnIdx: 0 Time: 01/13/2018 22:14:31.411 Number: 46

# rather usual updates below (AddToMap, in particular), except login spell 836
ServerToClient: SMSG_COMPRESSED_UPDATE_OBJECT (0x01F6) Length: 1209 ConnIdx: 0 Time: 01/13/2018 22:14:32.612 Number: 47
ServerToClient: SMSG_COMPRESSED_UPDATE_OBJECT (0x01F6) Length: 383 ConnIdx: 0 Time: 01/13/2018 22:14:32.621 Number: 48
ClientToServer: CMSG_REQUEST_PLAYED_TIME (0x01CC) Length: 1 ConnIdx: 0 Time: 01/13/2018 22:14:32.623 Number: 49
ClientToServer: CMSG_NAME_QUERY (0x0050) Length: 8 ConnIdx: 0 Time: 01/13/2018 22:14:32.631 Number: 50
ServerToClient: SMSG_COMPRESSED_UPDATE_OBJECT (0x01F6) Length: 1148 ConnIdx: 0 Time: 01/13/2018 22:14:32.647 Number: 51
ClientToServer: CMSG_SET_ACTIVE_MOVER (0x026A) Length: 8 ConnIdx: 0 Time: 01/13/2018 22:14:32.650 Number: 52
ServerToClient: SMSG_AURA_UPDATE_ALL (0x0495) Length: 20 ConnIdx: 0 Time: 01/13/2018 22:14:32.652 Number: 53
ServerToClient: SMSG_AURA_UPDATE_ALL (0x0495) Length: 20 ConnIdx: 0 Time: 01/13/2018 22:14:32.653 Number: 54
ServerToClient: SMSG_AURA_UPDATE_ALL (0x0495) Length: 20 ConnIdx: 0 Time: 01/13/2018 22:14:32.653 Number: 55
ServerToClient: SMSG_AURA_UPDATE_ALL (0x0495) Length: 20 ConnIdx: 0 Time: 01/13/2018 22:14:32.653 Number: 56
ServerToClient: SMSG_AURA_UPDATE_ALL (0x0495) Length: 20 ConnIdx: 0 Time: 01/13/2018 22:14:32.653 Number: 57
ServerToClient: SMSG_AURA_UPDATE_ALL (0x0495) Length: 20 ConnIdx: 0 Time: 01/13/2018 22:14:32.653 Number: 58
ServerToClient: SMSG_AURA_UPDATE_ALL (0x0495) Length: 20 ConnIdx: 0 Time: 01/13/2018 22:14:32.653 Number: 59
ServerToClient: SMSG_AURA_UPDATE_ALL (0x0495) Length: 14 ConnIdx: 0 Time: 01/13/2018 22:14:32.653 Number: 60
ServerToClient: SMSG_AURA_UPDATE_ALL (0x0495) Length: 14 ConnIdx: 0 Time: 01/13/2018 22:14:32.653 Number: 61
ServerToClient: SMSG_AURA_UPDATE_ALL (0x0495) Length: 14 ConnIdx: 0 Time: 01/13/2018 22:14:32.654 Number: 62
ServerToClient: SMSG_AURA_UPDATE_ALL (0x0495) Length: 14 ConnIdx: 0 Time: 01/13/2018 22:14:32.654 Number: 63
ServerToClient: SMSG_AURA_UPDATE_ALL (0x0495) Length: 14 ConnIdx: 0 Time: 01/13/2018 22:14:32.654 Number: 64
ServerToClient: SMSG_AURA_UPDATE_ALL (0x0495) Length: 14 ConnIdx: 0 Time: 01/13/2018 22:14:32.654 Number: 65
ServerToClient: SMSG_INIT_WORLD_STATES (0x02C2) Length: 110 ConnIdx: 0 Time: 01/13/2018 22:14:32.654 Number: 66
ServerToClient: SMSG_UPDATE_WORLD_STATE (0x02C3) Length: 8 ConnIdx: 0 Time: 01/13/2018 22:14:32.654 Number: 67
ServerToClient: SMSG_UPDATE_WORLD_STATE (0x02C3) Length: 8 ConnIdx: 0 Time: 01/13/2018 22:14:32.654 Number: 68
ServerToClient: SMSG_UPDATE_WORLD_STATE (0x02C3) Length: 8 ConnIdx: 0 Time: 01/13/2018 22:14:32.655 Number: 69
ServerToClient: SMSG_UPDATE_WORLD_STATE (0x02C3) Length: 8 ConnIdx: 0 Time: 01/13/2018 22:14:32.655 Number: 70
ServerToClient: SMSG_UPDATE_WORLD_STATE (0x02C3) Length: 8 ConnIdx: 0 Time: 01/13/2018 22:14:32.655 Number: 71
ServerToClient: SMSG_UPDATE_WORLD_STATE (0x02C3) Length: 8 ConnIdx: 0 Time: 01/13/2018 22:14:32.655 Number: 72
ServerToClient: SMSG_WEATHER (0x02F4) Length: 9 ConnIdx: 0 Time: 01/13/2018 22:14:32.655 Number: 73
ServerToClient: SMSG_TIME_SYNC_REQUEST (0x0390) Length: 4 ConnIdx: 0 Time: 01/13/2018 22:14:32.655 Number: 74
ServerToClient: SMSG_SPELL_GO (0x0132) Length: 36 ConnIdx: 0 Time: 01/13/2018 22:14:32.681 Number: 75
 Spell ID: 836 (836)
 Cast Flags: PendingCast, Unknown7, PredictedPower, Unknown16 (264449)
ServerToClient: SMSG_PLAYED_TIME (0x01CD) Length: 9 ConnIdx: 0 Time: 01/13/2018 22:14:32.862 Number: 76

 

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy Terms of Use