Jump to content
  • We are looking for staff for the Wiki area!
    If interested please
    click here and select "Documentation Team"

  • Dnc.db File


    madmax

    Introduction

    dnc.db specifies the day-night cycle. It hasn't changed in any way from 1.0 or even 0.*.
    This looks like info for outdoor lighting with respect to the day-night cycle.
    The colors for the different light types are self-explanatory.
    The XYZ coordinates specify a directional light source.

    Header

    8 bytes at the beginning of the file specify the number of rows (including head row) and columns

    00h uint32 Number of Rows
    04h uint32 Number of Columns

    Data

    Each data field has exactly 8 bytes.

    00h uint32 Field Type (0x53=S for String, 0x46=F for Float)
    04h uint32 Field Value

    String value types are offsets into a Block of Zero-Terminated strings at the end of the file.

    File contents

    Extracted and Formatted for a better overview.

    Hour Minute DayIntensity DayR DayG DayB DayX DayY DayZ
    0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 1.0
    1.0 0.0 0.0 0.0 0.0 0.0 0.7 -0.3 1.0
    2.0 0.0 0.0 0.0 0.0 0.0 0.7 -0.5 0.9
    3.0 0.0 0.0 0.0 0.0 0.0 0.7 -0.7 0.7
    4.0 0.0 0.0 0.0 0.0 0.0 0.7 -0.9 0.5
    5.0 0.0 0.0 0.0 0.0 0.0 0.7 -1.0 0.3
    6.0 0.0 0.8 0.5 0.5 0.5 0.7 -1.0 0.0
    7.0 0.0 0.8 0.5 0.5 0.5 0.7 -1.0 -0.3
    8.0 0.0 0.8 0.6 0.6 0.6 0.7 -0.9 -0.5
    9.0 0.0 0.8 0.6 0.6 0.6 0.7 -0.7 -0.7
    10.0 0.0 0.8 0.7 0.7 0.7 0.7 -0.5 -0.9
    11.0 0.0 0.8 0.7 0.7 0.7 0.7 -0.3 -1.0
    12.0 0.0 0.8 0.7 0.7 0.7 0.7 0.0 -1.0
    13.0 0.0 0.8 0.7 0.7 0.7 0.7 0.3 -1.0
    14.0 0.0 0.8 0.7 0.7 0.7 0.7 0.5 -0.9
    15.0 0.0 0.8 0.7 0.7 0.7 0.7 0.7 -0.7
    16.0 0.0 0.8 0.8 0.7 0.7 0.7 0.9 -0.5
    17.0 0.0 0.8 0.8 0.5 0.5 0.7 1.0 -0.3
    18.0 0.0 0.8 0.6 0.3 0.3 0.7 1.0 0.0
    19.0 0.0 0.8 0.4 0.1 0.1 0.7 1.0 0.3
    20.0 0.0 0.0 0.2 0.0 0.0 0.7 0.9 0.5
    21.0 0.0 0.0 0.0 0.0 0.0 0.7 0.7 0.7
    22.0 0.0 0.0 0.0 0.0 0.0 0.7 0.5 0.9
    23.0 0.0 0.0 0.0 0.0 0.0 0.7 0.3 1.0

     

    Hour Minute NightIntensity NightR NightG NightB NightX NightY NightZ
    0.0 0.0 1.0 0.0 0.0 0.5 0.7 0.0 -1.0
    1.0 0.0 1.0 0.0 0.0 0.5 0.7 0.3 -1.0
    2.0 0.0 1.0 0.0 0.0 0.5 0.7 0.5 -0.9
    3.0 0.0 1.0 0.0 0.0 0.5 0.7 0.7 -0.7
    4.0 0.0 1.0 0.0 0.0 0.5 0.7 0.9 -0.5
    5.0 0.0 1.0 0.0 0.0 0.5 0.7 1.0 -0.3
    6.0 0.0 0.0 0.0 0.0 0.0 0.7 1.0 0.0
    7.0 0.0 0.0 0.0 0.0 0.0 0.7 1.0 0.3
    8.0 0.0 0.0 0.0 0.0 0.0 0.7 0.9 0.5
    9.0 0.0 0.0 0.0 0.0 0.0 0.7 0.7 0.7
    10.0 0.0 0.0 0.0 0.0 0.0 0.7 0.5 0.9
    11.0 0.0 0.0 0.0 0.0 0.0 0.7 0.3 1.0
    12.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 1.0
    13.0 0.0 0.0 0.0 0.0 0.0 0.7 -0.3 1.0
    14.0 0.0 0.0 0.0 0.0 0.0 0.7 -0.5 0.9
    15.0 0.0 0.0 0.0 0.0 0.0 0.7 -0.7 0.7
    16.0 0.0 0.0 0.0 0.0 0.0 0.7 -0.9 0.5
    17.0 0.0 0.0 0.0 0.0 0.0 0.7 -1.0 0.3
    18.0 0.0 1.0 0.0 0.0 0.0 0.7 -1.0 0.0
    19.0 0.0 1.0 0.0 0.0 0.0 0.7 -1.0 -0.3
    20.0 0.0 1.0 0.0 0.0 0.0 0.7 -0.9 -0.5
    21.0 0.0 1.0 0.0 0.0 0.5 0.7 -0.7 -0.7
    22.0 0.0 1.0 0.0 0.0 0.5 0.7 -0.5 -0.9
    23.0 0.0 1.0 0.0 0.0 0.5 0.7 -0.3 -1.0

     

    Hour Minute Ambient
    Intensity
    AmbientR AmbientG AmbientB FogDepth FogIntensity FogR FogG FogB
    0.0 0.0 0.8 0.3 0.3 0.6 3700.0 0.8 0.0 0.0 0.1
    1.0 0.0 0.8 0.3 0.3 0.6 3700.0 0.8 0.0 0.0 0.1
    2.0 0.0 0.8 0.3 0.3 0.6 3700.0 0.8 0.0 0.0 0.1
    3.0 0.0 0.8 0.3 0.4 0.6 3700.0 0.8 0.0 0.0 0.1
    4.0 0.0 0.8 0.4 0.4 0.7 3700.0 0.7 0.0 0.0 0.1
    5.0 0.0 0.8 0.4 0.4 0.7 3700.0 0.7 0.0 0.0 0.1
    6.0 0.0 0.8 0.6 0.6 0.8 3700.0 0.7 0.1 0.1 0.1
    7.0 0.0 0.8 0.6 0.6 0.8 3700.0 0.5 0.2 0.2 0.2
    8.0 0.0 0.8 0.6 0.6 0.8 3700.0 0.3 0.2 0.2 0.2
    9.0 0.0 0.8 0.7 0.7 0.9 3700.0 0.3 0.2 0.2 0.2
    10.0 0.0 0.8 0.8 0.8 0.9 3700.0 0.3 0.2 0.2 0.2
    11.0 0.0 0.8 0.9 0.9 0.9 3700.0 0.3 0.2 0.2 0.2
    12.0 0.0 0.8 1.0 1.0 1.0 3700.0 0.3 0.2 0.2 0.2
    13.0 0.0 0.8 0.9 0.9 0.9 3700.0 0.3 0.2 0.2 0.2
    14.0 0.0 0.8 0.8 0.8 0.9 3700.0 0.3 0.2 0.2 0.2
    15.0 0.0 0.8 0.7 0.7 0.9 3700.0 0.3 0.1 0.1 0.1
    16.0 0.0 0.8 0.7 0.7 0.9 3700.0 0.3 0.1 0.1 0.1
    17.0 0.0 0.8 0.6 0.6 0.8 3700.0 0.3 0.1 0.1 0.1
    18.0 0.0 0.8 0.4 0.4 0.8 3700.0 0.5 0.1 0.1 0.1
    19.0 0.0 0.8 0.4 0.4 0.7 3700.0 0.7 0.0 0.0 0.1
    20.0 0.0 0.8 0.4 0.4 0.7 3700.0 0.7 0.0 0.0 0.1
    21.0 0.0 0.8 0.4 0.3 0.7 3700.0 0.7 0.0 0.0 0.1
    22.0 0.0 0.8 0.3 0.3 0.7 3700.0 0.8 0.0 0.0 0.1
    23.0 0.0 0.8 0.3 0.3 0.6 3700.0 0.8 0.0 0.0 0.1

    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy Terms of Use