NOTE: This page is auto-generated from the MAGNET DBCDocs module, Any changes made directly to this page will be lost when it is regenerated. |
Description of the DBC file 'AreaTable' for MaNGOSFour
The area table contains definitions for distinct areas in a zone.
The file contents is read and mapped into the struct areatableEntry in the MaNGOS core.
The field types and usage is defined in areatablefmt in the MaNGOS core.
The File is currently *NOT USED* by the MaNGOS core.
The Field definitions follow, No. of fields: 30 strong>
Field Name | Field Type | Notes |
---|---|---|
AreaTableId | INT(11) | Unique Id |
MapId | INT(11) | The map on which the area is located. |
ParentAreaTableId | INT(11) | Reference to the parent Area if set. |
AreaBit | INT(11) | See below. |
Flags | INT(11) | See below. |
col5 | INT(11) | |
SoundPreferencesId | INT(11) | Sound settings when moving while in this area. |
SoundPreferencesIdUnderWater | INT(11) | Sound settings when moving in water in this area. |
SoundAmbienceId | INT(11) | Background sounds which play while in this area ie. birds, falling leaves etc. |
col09 | INT(11) | |
ZoneMusicId | INT(11) | The background music that plays when in this area. |
ZoneIntroMusicTableId | INT(11) | The music played upon entering the area. |
ExplorationLevel | FLOAT | The Suggested character level for exploring this area. |
AreaName | TEXT | The Name of the Area |
team | INT(11) | |
LiquidTypeOverride1 | INT(11) | |
LiquidTypeOverride2 | INT(11) | |
LiquidTypeOverride3 | INT(11) | |
LiquidTypeOverride4 | INT(11) | |
MinElevation | FLOAT | Lowest possible Z coordinate for this area. |
col20 | INT(11) | |
col21 | TEXT | |
col22 | INT(11) | |
col23 | INT(11) | |
col24 | INT(11) | |
col25 | FLOAT | |
col26 | INT(11) | |
col27 | FLOAT | |
col28 | INT(11) | |
col29 | INT(11) |
Description of the fields
AreaTableId INT(11)
References an area ID from [AreaTable.dbc#AreaTableId].
MapId INT(11)
References the primary key of [Map.dbc].
ParentAreaTableId INT(11)
References an area ID from [AreaTable.dbc#AreaTableId].
AreaBit INT(11)
We have not investigated the purpose of these bit flags. The current assumption is that these bit flags provide meta information for a zone, e.g. hinting at an instanced or non-instanced zone, or a dungeon, or battleground, etc.
Flags INT(11)
`flags` seem to directly relate to the state of a zone, e.g. is it a city, or is it a winter area, or can I duel there. Thus we assume these are interaction related flags.
Bit Masks | Value | Enum Name | Notes |
---|---|---|---|
0000 0000 0000 0001 | 1 | AREA_FLAG_SNOW | Seems to indicate zones which have winter maps with snow on the ground. |
0000 0000 0000 0010 | 2 | AREA_FLAG_UNK | |
0000 0000 0000 0100 | 4 | AREA_FLAG_DEVELOPMENT | Indicates a map only available during development. |
0000 0000 0000 1000 | 8 | AREA_FLAG_UNK2 | |
0000 0000 0001 0000 | 16 | AREA_FLAG_UNK3 | |
0000 0000 0010 0000 | 32 | AREA_FLAG_CITY_SLAVE | |
0000 0000 0100 0000 | 64 | AREA_FLAG_ALLOW_DUELS | |
0000 0000 1000 0000 | 128 | AREA_FLAG_UNK4 | |
0000 0001 0000 0000 | 256 | AREA_FLAG_CITY | |
0000 0010 0000 0000 | 512 | AREA_FLAG_TEST |
col5 INT(11)
SoundPreferencesId INT(11)
References the primary key of [SoundProviderPreferences.dbc].
SoundPreferencesIdUnderWater INT(11)
References the primary key of [SoundProviderPreferences.dbc].
SoundAmbienceId INT(11)
References the primary key of [SoundAmbience.dbc].
col09 INT(11)
ZoneMusicId INT(11)
References the primary key of [ZoneMusic.dbc].
ZoneIntroMusicTableId INT(11)
References the primary key of [ZoneIntroMusicTable.dbc].
ExplorationLevel FLOAT
The Suggested character level for exploring this area.
AreaName TEXT
The Name of the Area.
team INT(11)
LiquidTypeOverride1 INT(11)
LiquidTypeOverride2 INT(11)
LiquidTypeOverride3 INT(11)
LiquidTypeOverride4 INT(11)
MinElevation FLOAT
Lowest possible Z coordinate for this area.
col20 INT(11)
col21 TEXT
col22 INT(11)
col23 INT(11)
col24 INT(11)
col25 FLOAT
col26 INT(11)
col27 FLOAT
col28 INT(11)
col29 INT(11)
auto-generated by the getMaNGOS.eu MAGNET dbcdocs module
Edited by Antz
Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now