NOTE: This page is auto-generated from the MAGNET DBCDocs module, Any changes made directly to this page will be lost when it is regenerated. |
Description of the DBC file 'Spell' for MaNGOSTwo
The spell table contains definitions for available spells.
The file contents is read and mapped into the struct spellEntry in the MaNGOS core.
The field types and usage is defined in spellfmt in the MaNGOS core.
The File is currently *NOT USED* by the MaNGOS core.
The Field definitions follow, No. of fields: 234 strong>
Field Name | Field Type | Notes |
---|---|---|
Id | INT(11) | Unique Id |
Category | INT(11) | |
Dispel | INT(11) | |
mechanic | FLOAT | |
attributes | FLOAT | |
attributesEx | FLOAT | |
AttributesEx1 | FLOAT | |
attributesEx2 | FLOAT | |
attributesEx3 | FLOAT | |
attributesEx4 | FLOAT | |
AttributesEx5 | FLOAT | |
AttributesEx6 | FLOAT | |
AttributesEx7 | FLOAT | |
ShapeShiftMask1 | FLOAT | |
ShapeShiftMask2 | FLOAT | |
ShapeShiftExcludeMask1 | FLOAT | |
ShapeShiftExcludeMask2 | FLOAT | |
targets | FLOAT | |
targetCreatureType | FLOAT | |
requiresSpellFocus | FLOAT | |
FacingCasterFlags | FLOAT | |
casterAuraState | FLOAT | |
targetAuraState | FLOAT | |
ExcludeCasterAuraState | FLOAT | |
ExcludeTargetAuraState | FLOAT | |
CasterAuraSpell | INT(11) | |
TargetAuraSpell | INT(11) | |
ExcludeCasterAuraSpell | INT(11) | |
ExcludeTargetAuraSpell | INT(11) | |
castingTimeIndex | INT(11) | |
recoveryTime | INT(11) | |
categoryRecoveryTime | INT(11) | |
InterruptFlags | FLOAT | |
auraInterruptFlags | FLOAT | |
channelInterruptFlags | INT(11) | |
procTypeMask | INT(11) | |
procChance | INT(11) | |
procCharges | INT(11) | |
MaxLevel | INT(11) | |
baseLevel | INT(11) | |
spellLevel | INT(11) | |
durationIndex | FLOAT | |
PowerType | INT(11) | |
manaCost | FLOAT | |
manaCostPerLevel | INT(11) | |
ManaPersecond | TEXT | |
ManaPerSecondPerLevel | INT(11) | |
rangeIndex | FLOAT | |
Speed | INT(11) | |
modalNextSpell | FLOAT | |
CumulativeAura | INT(11) | |
Totem1 | INT(11) | |
Totem2 | FLOAT | |
reagent1 | FLOAT | |
reagent2 | FLOAT | |
reagent3 | FLOAT | |
reagent4 | FLOAT | |
reagent5 | FLOAT | |
reagent6 | FLOAT | |
reagent7 | FLOAT | |
reagent8 | FLOAT | |
reagentCount1 | INT(11) | |
reagentCount2 | INT(11) | |
reagentCount3 | INT(11) | |
reagentCount4 | INT(11) | |
reagentCount5 | INT(11) | |
reagentCount6 | INT(11) | |
reagentCount7 | INT(11) | |
reagentCount8 | FLOAT | |
equippedItemClass | FLOAT | |
equippedItemSubclass | FLOAT | |
EquippedItemInvTypes | INT(11) | |
col72 | INT(11) | |
col73 | INT(11) | |
col74 | FLOAT | |
col75 | FLOAT | |
col76 | INT(11) | |
col77 | FLOAT | |
col78 | FLOAT | |
col79 | FLOAT | |
col80 | FLOAT | |
col81 | FLOAT | |
col82 | FLOAT | |
col83 | INT(11) | |
col84 | INT(11) | |
col85 | INT(11) | |
col86 | INT(11) | |
col87 | INT(11) | |
col88 | INT(11) | |
col89 | INT(11) | |
col90 | INT(11) | |
col91 | INT(11) | |
col92 | INT(11) | |
col93 | INT(11) | |
col94 | INT(11) | |
col95 | INT(11) | |
col96 | INT(11) | |
col97 | INT(11) | |
col98 | INT(11) | |
col99 | INT(11) | |
col100 | INT(11) | |
col101 | FLOAT | |
col102 | FLOAT | |
col103 | FLOAT | |
col104 | FLOAT | |
col105 | FLOAT | |
col106 | FLOAT | |
col107 | FLOAT | |
col108 | FLOAT | |
col109 | FLOAT | |
col110 | FLOAT | |
col111 | FLOAT | |
col112 | FLOAT | |
col113 | FLOAT | |
col114 | FLOAT | |
col115 | FLOAT | |
col116 | FLOAT | |
col117 | FLOAT | |
col118 | FLOAT | |
col119 | FLOAT | |
col120 | FLOAT | |
col121 | FLOAT | |
col122 | FLOAT | |
col123 | FLOAT | |
col124 | INT(11) | |
col125 | FLOAT | |
col126 | FLOAT | |
col127 | FLOAT | |
col128 | FLOAT | |
col129 | FLOAT | |
col130 | FLOAT | |
col131 | FLOAT | |
col132 | FLOAT | |
col133 | FLOAT | |
col134 | FLOAT | |
col135 | FLOAT | |
col136 | TEXT | |
col137 | TEXT | |
col138 | TEXT | |
col139 | TEXT | |
col140 | TEXT | |
col141 | TEXT | |
col142 | TEXT | |
col143 | TEXT | |
col144 | TEXT | |
col145 | TEXT | |
col146 | TEXT | |
col147 | TEXT | |
col148 | TEXT | |
col149 | TEXT | |
col150 | TEXT | |
col151 | TEXT | |
TEXTCHECKSUM1 | FLOAT | A checksum value for the preceeding text fields. |
col153 | TEXT | |
col154 | TEXT | |
col155 | TEXT | |
col156 | TEXT | |
col157 | TEXT | |
col158 | TEXT | |
col159 | TEXT | |
col160 | TEXT | |
col161 | TEXT | |
col162 | TEXT | |
col163 | TEXT | |
col164 | TEXT | |
col165 | TEXT | |
col166 | TEXT | |
col167 | TEXT | |
col168 | TEXT | |
TEXTCHECKSUM2 | FLOAT | A checksum value for the preceeding text fields. |
col170 | TEXT | |
col171 | TEXT | |
col172 | TEXT | |
col173 | TEXT | |
col174 | TEXT | |
col175 | TEXT | |
col176 | TEXT | |
col177 | TEXT | |
col178 | TEXT | |
col179 | TEXT | |
col180 | TEXT | |
col181 | TEXT | |
col182 | TEXT | |
col183 | TEXT | |
col184 | TEXT | |
col185 | TEXT | |
TEXTCHECKSUM3 | FLOAT | A checksum value for the preceeding text fields. |
col187 | TEXT | |
col188 | TEXT | |
col189 | TEXT | |
col190 | TEXT | |
col191 | TEXT | |
col192 | TEXT | |
col193 | TEXT | |
col194 | TEXT | |
col195 | TEXT | |
col196 | TEXT | |
col197 | TEXT | |
col198 | TEXT | |
col199 | TEXT | |
TEXTCHECKSUM4 | FLOAT | A checksum value for the preceeding text fields. |
col201 | FLOAT | |
col202 | FLOAT | |
col203 | FLOAT | |
col204 | INT(11) | |
col205 | FLOAT | |
col206 | FLOAT | |
col207 | FLOAT | |
col208 | FLOAT | |
col209 | FLOAT | |
col210 | FLOAT | |
col211 | FLOAT | |
col212 | INT(11) | |
col213 | INT(11) | |
col214 | INT(11) | |
col215 | FLOAT | |
col216 | FLOAT | |
col217 | FLOAT | |
col218 | INT(11) | |
col219 | FLOAT | |
col220 | FLOAT | |
col221 | FLOAT | |
col222 | FLOAT | |
col223 | FLOAT | |
col224 | FLOAT | |
col225 | FLOAT | |
col226 | FLOAT | |
col227 | FLOAT | |
col228 | FLOAT | |
col229 | FLOAT | |
col230 | FLOAT | |
col231 | FLOAT | |
col232 | FLOAT | |
col233 | FLOAT |
Description of the fields
Id INT(11)
Unique Id
Category INT(11)
Dispel INT(11)
mechanic FLOAT
attributes FLOAT
attributesEx FLOAT
AttributesEx1 FLOAT
attributesEx2 FLOAT
attributesEx3 FLOAT
attributesEx4 FLOAT
AttributesEx5 FLOAT
AttributesEx6 FLOAT
AttributesEx7 FLOAT
ShapeShiftMask1 FLOAT
ShapeShiftMask2 FLOAT
ShapeShiftExcludeMask1 FLOAT
ShapeShiftExcludeMask2 FLOAT
targets FLOAT
targetCreatureType FLOAT
requiresSpellFocus FLOAT
FacingCasterFlags FLOAT
casterAuraState FLOAT
targetAuraState FLOAT
ExcludeCasterAuraState FLOAT
ExcludeTargetAuraState FLOAT
CasterAuraSpell INT(11)
TargetAuraSpell INT(11)
ExcludeCasterAuraSpell INT(11)
ExcludeTargetAuraSpell INT(11)
castingTimeIndex INT(11)
recoveryTime INT(11)
categoryRecoveryTime INT(11)
InterruptFlags FLOAT
auraInterruptFlags FLOAT
channelInterruptFlags INT(11)
procTypeMask INT(11)
procChance INT(11)
procCharges INT(11)
MaxLevel INT(11)
baseLevel INT(11)
spellLevel INT(11)
durationIndex FLOAT
PowerType INT(11)
manaCost FLOAT
manaCostPerLevel INT(11)
ManaPersecond TEXT
ManaPerSecondPerLevel INT(11)
rangeIndex FLOAT
Speed INT(11)
modalNextSpell FLOAT
CumulativeAura INT(11)
Totem1 INT(11)
Totem2 FLOAT
reagent1 FLOAT
reagent2 FLOAT
reagent3 FLOAT
reagent4 FLOAT
reagent5 FLOAT
reagent6 FLOAT
reagent7 FLOAT
reagent8 FLOAT
reagentCount1 INT(11)
reagentCount2 INT(11)
reagentCount3 INT(11)
reagentCount4 INT(11)
reagentCount5 INT(11)
reagentCount6 INT(11)
reagentCount7 INT(11)
reagentCount8 FLOAT
equippedItemClass FLOAT
equippedItemSubclass FLOAT
EquippedItemInvTypes INT(11)
col72 INT(11)
col73 INT(11)
col74 FLOAT
col75 FLOAT
col76 INT(11)
col77 FLOAT
col78 FLOAT
col79 FLOAT
col80 FLOAT
col81 FLOAT
col82 FLOAT
col83 INT(11)
col84 INT(11)
col85 INT(11)
col86 INT(11)
col87 INT(11)
col88 INT(11)
col89 INT(11)
col90 INT(11)
col91 INT(11)
col92 INT(11)
col93 INT(11)
col94 INT(11)
col95 INT(11)
col96 INT(11)
col97 INT(11)
col98 INT(11)
col99 INT(11)
col100 INT(11)
col101 FLOAT
col102 FLOAT
col103 FLOAT
col104 FLOAT
col105 FLOAT
col106 FLOAT
col107 FLOAT
col108 FLOAT
col109 FLOAT
col110 FLOAT
col111 FLOAT
col112 FLOAT
col113 FLOAT
col114 FLOAT
col115 FLOAT
col116 FLOAT
col117 FLOAT
col118 FLOAT
col119 FLOAT
col120 FLOAT
col121 FLOAT
col122 FLOAT
col123 FLOAT
col124 INT(11)
col125 FLOAT
col126 FLOAT
col127 FLOAT
col128 FLOAT
col129 FLOAT
col130 FLOAT
col131 FLOAT
col132 FLOAT
col133 FLOAT
col134 FLOAT
col135 FLOAT
col136 TEXT
col137 TEXT
col138 TEXT
col139 TEXT
col140 TEXT
col141 TEXT
col142 TEXT
col143 TEXT
col144 TEXT
col145 TEXT
col146 TEXT
col147 TEXT
col148 TEXT
col149 TEXT
col150 TEXT
col151 TEXT
TEXTCHECKSUM1 FLOAT
A checksum value for the preceeding text fields.
col153 TEXT
col154 TEXT
col155 TEXT
col156 TEXT
col157 TEXT
col158 TEXT
col159 TEXT
col160 TEXT
col161 TEXT
col162 TEXT
col163 TEXT
col164 TEXT
col165 TEXT
col166 TEXT
col167 TEXT
col168 TEXT
TEXTCHECKSUM2 FLOAT
A checksum value for the preceeding text fields.
col170 TEXT
col171 TEXT
col172 TEXT
col173 TEXT
col174 TEXT
col175 TEXT
col176 TEXT
col177 TEXT
col178 TEXT
col179 TEXT
col180 TEXT
col181 TEXT
col182 TEXT
col183 TEXT
col184 TEXT
col185 TEXT
TEXTCHECKSUM3 FLOAT
A checksum value for the preceeding text fields.
col187 TEXT
col188 TEXT
col189 TEXT
col190 TEXT
col191 TEXT
col192 TEXT
col193 TEXT
col194 TEXT
col195 TEXT
col196 TEXT
col197 TEXT
col198 TEXT
col199 TEXT
TEXTCHECKSUM4 FLOAT
A checksum value for the preceeding text fields.
col201 FLOAT
col202 FLOAT
col203 FLOAT
col204 INT(11)
col205 FLOAT
col206 FLOAT
col207 FLOAT
col208 FLOAT
col209 FLOAT
col210 FLOAT
col211 FLOAT
col212 INT(11)
col213 INT(11)
col214 INT(11)
col215 FLOAT
col216 FLOAT
col217 FLOAT
col218 INT(11)
col219 FLOAT
col220 FLOAT
col221 FLOAT
col222 FLOAT
col223 FLOAT
col224 FLOAT
col225 FLOAT
col226 FLOAT
col227 FLOAT
col228 FLOAT
col229 FLOAT
col230 FLOAT
col231 FLOAT
col232 FLOAT
col233 FLOAT
auto-generated by the getMaNGOS.eu MAGNET dbcdocs module
Edited by Antz
Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now