NOTE: This page is auto-generated from the MAGNET DBDocs module, Any changes made directly to this page will be lost when it is regenerated. |
Description of the 'locales_achievement_reward' table for MaNGOSThree
Table Notes
This table uses the 'MyISAM' DB Engine
The Field definitions follow:
Field Name | Field Type | Nullable | Key | Default Value | Attributes | Notes |
---|---|---|---|---|---|---|
entry | mediumint(8) unsigned | NO | PRI | '0' | ||
gender | tinyint(3) | NO | PRI | '2' | ||
subject_loc1 | varchar(100) | NO | {Blank String} | |||
subject_loc2 | varchar(100) | NO | {Blank String} | |||
subject_loc3 | varchar(100) | NO | {Blank String} | |||
subject_loc4 | varchar(100) | NO | {Blank String} | |||
subject_loc5 | varchar(100) | NO | {Blank String} | |||
subject_loc6 | varchar(100) | NO | {Blank String} | |||
subject_loc7 | varchar(100) | NO | {Blank String} | |||
subject_loc8 | varchar(100) | NO | {Blank String} | |||
text_loc1 | text | YES | NULL | |||
text_loc2 | text | YES | NULL | |||
text_loc3 | text | YES | NULL | |||
text_loc4 | text | YES | NULL | |||
text_loc5 | text | YES | NULL | |||
text_loc6 | text | YES | NULL | |||
text_loc7 | text | YES | NULL | |||
text_loc8 | text | YES | NULL |
Description of the fields
entry mediumint(8) unsigned
gender tinyint(3)
subject_loc1 varchar(100)
subject_loc2 varchar(100)
subject_loc3 varchar(100)
subject_loc4 varchar(100)
subject_loc5 varchar(100)
subject_loc6 varchar(100)
subject_loc7 varchar(100)
subject_loc8 varchar(100)
text_loc1 text
text_loc2 text
text_loc3 text
text_loc4 text
text_loc5 text
text_loc6 text
text_loc7 text
text_loc8 text
auto-generated by the getMaNGOS.eu MAGNET dbdocs module
Edited by Antz
Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now