|
NOTE: This page is auto-generated from the MAGNET DBDocs module, Any changes made directly to this page will be lost when it is regenerated. |
Description of the 'creature_item_template' table for MaNGOSZero
xxxx
Table Notes
This table uses the 'MyISAM' DB Engine
The Field definitions follow:
| Field Name | Field Type | Nullable | Key | Default Value | Attributes | Notes |
|---|---|---|---|---|---|---|
| entry | mediumint(8) unsigned | NO | PRI | '0' | The unique identifier of the item template entry. | |
| class | tinyint(3) unsigned | YES | '0' | The class of the item template. | ||
| subclass | tinyint(3) unsigned | YES | '0' | The subclass of the item template. | ||
| material | mediumint(8) unsigned | YES | '0' | The material that the item is made of. | ||
| displayid | mediumint(8) unsigned | YES | '0' | A display model identifier for the Item. | ||
| inventory_type | tinyint(3) unsigned | YES | '0' | Defines if and in which slot an item can be equipped. | ||
| sheath_type | tinyint(3) unsigned | YES | '0' | The value of this field controls how characters will show or hide items worn. |
Description of the fields
entry mediumint(8) unsigned
The unique identifier of the item template entry [See item_template].
class tinyint(3) unsigned
The class of the item template.
| ID | Name |
|---|---|
| 0 | Consumable |
| 1 | Container |
| 2 | Weapon |
| 4 | Armor |
| 5 | Reagent |
| 6 | Projectile |
| 7 | Trade Goods |
| 9 | Recipe |
| 11 | Quiver |
| 12 | Quest |
| 13 | Key |
| 15 | Miscellaneous |
subclass tinyint(3) unsigned
The subclass of the item template.
| Class ID | Subclass ID | Subclass |
|---|---|---|
| 0 | 0 | Consumable |
| 1 | 0 | Container, Bag |
| 1 | 1 | Container, Soul bag |
| 1 | 2 | Container, Herb bag |
| 1 | 3 | Container, Enchanting bag |
| 1 | 4 | Container, Engineering bag |
| 2 | 0 | Weapon, Axe 1H |
| 2 | 1 | Weapon, Axe 2H |
| 2 | 2 | Weapon, Bow |
| 2 | 3 | Weapon, Gun |
| 2 | 4 | Weapon, Mace 1H |
| 2 | 5 | Weapon, Mace 2H |
| 2 | 6 | Weapon, Polearm |
| 2 | 7 | Weapon, Sword 1H |
| 2 | 8 | Weapon, Sword 2H |
| 2 | 10 | Weapon, Staff |
| 2 | 13 | Weapon, Fist weapon |
| 2 | 14 | Weapon, Miscellaneous |
| 2 | 15 | Weapon, Dagger |
| 2 | 16 | Weapon, Thrown |
| 2 | 17 | Weapon, Spear |
| 2 | 18 | Weapon, Crossbow |
| 2 | 19 | Weapon, Wand |
| 2 | 20 | Weapon, Fishing pole |
| 4 | 0 | Armor, Miscellaneous |
| 4 | 1 | Armor, Cloth |
| 4 | 2 | Armor, Leather |
| 4 | 3 | Armor, Mail |
| 4 | 4 | Armor, Plate |
| 4 | 6 | Armor, Shield |
| 4 | 7 | Armor, Libram |
| 4 | 8 | Armor, Idol |
| 4 | 9 | Armor, Totem |
| 5 | 0 | Reagent |
| 6 | 2 | Projectile, Arrow |
| 6 | 3 | Projectile, Bullet |
| 7 | 0 | Trade goods, Trade goods |
| 7 | 1 | Trade goods, Parts |
| 7 | 2 | Trade goods, Explosives |
| 7 | 3 | Trade goods, Devices |
| 9 | 0 | Recipe, Book |
| 9 | 1 | Recipe, Leatherworking |
| 9 | 2 | Recipe, Tailoring |
| 9 | 3 | Recipe, Engineering |
| 9 | 4 | Recipe, Blacksmithing |
| 9 | 5 | Recipe, Cooking |
| 9 | 6 | Recipe, Alchemy |
| 9 | 7 | Recipe, First aid |
| 9 | 8 | Recipe, Enchanting |
| 9 | 9 | Recipe, Fishing |
| 11 | 2 | Quiver |
| 11 | 3 | Ammo pouch |
| 12 | 0 | Quest |
| 13 | 0 | Key |
| 13 | 1 | Lockpick |
| 15 | 0 | Miscellaneous, Junk |
material mediumint(8) unsigned
The material that the item is made of. The value here affects the sound the item uses when moved in bags. Use -1 for consumable items like food, reagents, etc. This references a material identifier [See Material.dbc].
The following table contains valid material identifiers.
| Value | Material |
|---|---|
| 1 | Metal |
| 2 | Wood |
| 3 | Liquid |
| 4 | Jewelry |
| 5 | Chain |
| 6 | Plate |
| 7 | Cloth |
| 8 | Leather |
displayid mediumint(8) unsigned
A display model identifier for the Item. This references an DisplayInfo entry [See itemDisplayInfo.dbc].
inventory_type tinyint(3) unsigned
Defines if and in which slot an item can be equipped. The following table shows all allowed values.
| Value | Slot name |
|---|---|
| 0 | Not equipable |
| 1 | Head |
| 2 | Neck |
| 3 | Shoulders |
| 4 | Body |
| 5 | Chest |
| 6 | Waist |
| 7 | Legs |
| 8 | Feet |
| 9 | Wrists |
| 10 | Hands |
| 11 | Finger |
| 12 | Trinket |
| 13 | Weapon |
| 14 | Shield |
| 15 | Ranged |
| 16 | Cloak |
| 17 | 2H weapon |
| 18 | Bag |
| 19 | Tabard |
| 20 | Robe |
| 21 | Weapon, main hand |
| 22 | Weapon, offhand |
| 23 | Holdable |
| 24 | Ammo |
| 25 | Thrown |
| 26 | Ranged, right |
| 27 | Quiver |
| 28 | Relic |
sheath_type tinyint(3) unsigned
The value of this field controls how characters will show or hide items worn, e.g. for weapons. The following table shows a list of supported sheath types.
| Value | Type | Description |
|---|---|---|
| 0 | None | No sheathing |
| 1 | Main hand | On the back, pointing down |
| 2 | Off hand | On the back, pointing up |
| 3 | Large weapon left | |
| 4 | Large weapon right | |
| 5 | Hip weapon left | To the side |
| 6 | Hip weapon right | To the side |
| 7 | Shield | On the back, in the middle |
auto-generated by the getMaNGOS.eu MAGNET dbdocs module
Edited by Antz
Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now