Jump to content
  • We are looking for staff for the Wiki area!
    If interested please
    click here and select "Documentation Team"

  • SMSG_CHAR_ENUM


    antz
     NOTE:  This page is auto-generated from the MAGNET Online Packet documentation Editor module (MOPE),
                 Any changes made directly to this page will be lost when it is regenerated.

    Description of the MangosThree packet SMSG_CHAR_ENUM

    Usage

    Packet sent as a reply to CMSG_CHAR_ENUM and returns the list of the characters Client has.

    Opcode Values

    Description Value
    Decimal Value 4272
    Hex Value 0x10B0
    Packet Length 0





     

    Packet Structure Follows:

    Field Name Field Type Field Size Notes
    No fields are currently defined! - if you know the layout, please advise us - or ask for access to MAGNET so that you can enter them yourself





     

    Packet Example

    {SERVER} Packet: (0x003B) SMSG_CHAR_ENUM PacketSize = 1497
    |------------------------------------------------|----------------|
    |00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |0123456789ABCDEF|
    |------------------------------------------------|----------------|
    |05 D7 3B 00 09 B4 71 28 00 00 00 00 00 56 69 6C |..;...q(.....Vil|
    |6E 65 6E 00 07 08 00 03 04 04 02 03 12 0B 00 00 |nen.............|
    |00 00 00 00 00 FB 91 4D C5 DC 3F 18 C5 D1 C5 94 |.......M..?.....|
    |41 1B A7 00 00 00 22 20 00 01 00 00 00 00 00 00 |A....." ........|
    |00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
    |0D 27 00 00 03 3B 68 00 00 04 AC 31 00 00 14 4D |.'...;h....1...M|
    |41 00 00 06 92 39 00 00 07 EE 4D 00 00 08 37 0F |A....9....M...7.|
    |00 00 09 95 41 00 00 0A 00 00 00 00 00 00 00 00 |....A...........|
    |00 00 00 00 00 00 00 00 00 00 00 00 DE 59 00 00 |.............Y..|
    |10 9E 4F 00 00 11 00 00 00 00 00 69 52 00 00 1A |..O........iR...|
    |00 00 00 00 00 19 0A 00 00 12 33 74 28 00 00 00 |..........3t(...|
    |00 00 54 6F 72 75 67 00 02 04 00 08 03 03 01 0A |..Torug.........|
    |25 0B 01 00 00 00 00 00 00 38 24 CF C1 77 C5 65 |%........8$..w.e|
    |C4 B8 68 5B 42 3A A0 00 00 40 22 21 00 01 00 00 |..h[B:...@"!....|
    |00 00 00 00 00 00 00 00 00 00 E9 49 00 00 01 00 |...........I....|
    |00 00 00 00 71 40 00 00 03 15 27 00 00 04 CC 42 |....q@....'....B|
    |00 00 05 42 43 00 00 06 57 11 00 00 07 B1 39 00 |...BC...W.....9.|
    |00 08 99 7A 00 00 09 E9 6C 00 00 0A 56 19 00 00 |...z....l...V...|
    |0B 5F 26 00 00 0B 00 00 00 00 00 00 00 00 00 00 |._&.............|
    |AB 69 00 00 10 72 50 00 00 0D 75 4F 00 00 0D AD |.i...rP...uO....|
    |50 00 00 0F 17 7A 00 00 13 ED 87 00 00 12 C2 CA |P....z..........|
    |28 00 00 00 00 00 45 76 61 72 75 73 00 04 0B 00 |(.....Evarus....|
    |01 00 02 06 05 12 79 06 00 00 01 00 00 00 CB D3 |......y.........|
    |1A 46 BF 96 11 45 3B 59 A6 44 1B A7 00 00 02 00 |.F...E;Y.D......|
    |20 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 | ...............|
    |00 00 00 00 00 00 00 00 00 00 00 00 00 00 5D 2A |..............]*|
    |00 00 04 8B 39 00 00 05 F5 6D 00 00 06 C9 38 00 |....9....m....8.|
    |00 07 FE 39 00 00 08 87 38 00 00 09 01 21 00 00 |...9....8....!..|
    |0A 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
    |00 00 00 00 00 7A 65 00 00 10 B1 4F 00 00 11 00 |.....ze....O....|
    |00 00 00 00 00 00 00 00 00 00 00 00 00 00 E8 11 |................|
    |00 00 12 50 72 2A 00 00 00 00 00 5A 65 72 6F 74 |...Pr*.....Zerot|
    |75 6C 00 02 07 00 00 04 03 01 0A 0B 11 00 00 00 |ul..............|
    |01 00 00 00 7E 26 14 C4 E1 B7 1D C5 79 93 B7 42 |....~&......y..B|
    |00 00 00 00 00 20 20 00 01 00 00 00 00 00 00 00 |.....  .........|
    |00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
    |00 00 00 00 02 32 00 00 04 6E 37 00 00 05 6C 6D |.....2...n7...lm|
    |00 00 06 1C 25 00 00 07 70 6D 00 00 08 B1 36 00 |....%...pm....6.|
    |00 09 B2 42 00 00 0A 00 00 00 00 00 00 00 00 00 |...B............|
    |00 00 00 00 00 00 00 00 00 00 00 4C 5A 00 00 10 |...........LZ...|
    |BE 4A 00 00 15 4F 69 00 00 0E 00 00 00 00 00 00 |.J...Oi.........|
    |00 00 00 00 4F 20 00 00 12 18 AC 2A 00 00 00 00 |....O .....*....|
    |00 41 72 61 67 75 6C 00 06 01 00 09 03 00 00 01 |.Aragul.........|
    |06 D7 00 00 00 01 00 00 00 14 58 24 C5 57 47 2D |..........X$.WG-|
    |C4 B1 58 50 40 18 9A 00 00 00 00 00 00 01 00 00 |..XP@...........|
    |00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
    |00 00 00 00 00 00 00 00 00 0B 27 00 00 04 A7 08 |..........'.....|
    |00 00 05 C0 26 00 00 06 46 6E 00 00 07 28 1B 00 |....&...Fn...(..|
    |00 08 29 1B 00 00 09 39 1B 00 00 0A 00 00 00 00 |..)....9........|
    |00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
    |3C 3B 00 00 10 2F 21 00 00 15 E0 48 00 00 0E 00 |
    

    auto-generated by the getMaNGOS.eu MAGNET mope module

    Edited by Antz


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy Terms of Use