Jump to content
  • Ore shortage in Tirisfal Glades


    altronrain
    • Status: Completed
      Main Category: Database
      Sub-Category: Unset
      Version: 22.x (Current Master Branch) Milestone: 22 (Current) Priority: New
      Implemented Version: 22.xx (Current Master Branch)
      Assigned: Tuker, Necrovoice

    There is a problem with quantity of Copper Ore nodes in Tirisfal Glades. While other 1-10 locations on MaNGOS have 100+ unique entries, Tirisfal only counts 12!~
    That's a significant difference. To prove the statement you could:

    1) Find out map coords (at least ~), cause db handles map x/y/z as a whole continent. 
    2) To do this you could get .gps comand output in various corners of the map.
    3) Then run a query in DB to get all the Copper ore object nodes spawned at the map.

    select * from gameobject where id=1731 and map=0 and position_x between 1565 and 3050 and position_y between -780 and 1900;

    worked fine for me.

    Output I get:

    +-------+------+-----+------------+------------+------------+-------------+-----------+-----------+-----------+------------+---------------+--------------+-------+
    | guid  | id   | map | position_x | position_y | position_z | orientation | rotation0 | rotation1 | rotation2 | rotation3  | spawntimesecs | animprogress | state |
    +-------+------+-----+------------+------------+------------+-------------+-----------+-----------+-----------+------------+---------------+--------------+-------+
    | 55008 | 1731 |   0 |     2839.3 |    470.839 |    22.5992 |     1.82811 |         0 |         0 |  0.791986 |   0.610539 |          1800 |          100 |     1 |
    | 55009 | 1731 |   0 |    2469.53 |    485.591 |    46.9838 |      2.0172 |         0 |         0 |  0.846086 |   0.533047 |          1800 |          100 |     1 |
    | 55010 | 1731 |   0 |    2785.36 |    499.524 |    26.4232 |     5.00642 |         0 |         0 |  0.595897 |  -0.803061 |          1800 |          100 |     1 |
    | 55011 | 1731 |   0 |    2690.74 |    513.379 |    22.0674 |    0.978899 |         0 |         0 |   0.47014 |   0.882592 |          1800 |          100 |     1 |
    | 55012 | 1731 |   0 |    2900.03 |    545.814 |    94.8215 |     1.81456 |         0 |         0 |  0.787832 |    0.61589 |          1800 |          100 |     1 |
    | 55013 | 1731 |   0 |    2527.74 |    543.327 |    17.7774 |     3.24006 |         0 |         0 |  0.998788 | -0.0492145 |          1800 |          100 |     1 |
    | 55014 | 1731 |   0 |    2694.25 |    573.076 |    21.8395 |     4.08515 |         0 |         0 |  0.890762 |   -0.45447 |          1800 |          100 |     1 |
    | 55015 | 1731 |   0 |    2869.42 |    620.313 |    118.512 |     1.97714 |         0 |         0 |   0.83524 |   0.549885 |          1800 |          100 |     1 |
    | 55016 | 1731 |   0 |    2273.73 |    648.028 |    26.2068 |    0.383565 |         0 |         0 |  0.190609 |   0.981666 |          1800 |          100 |     1 |
    | 55017 | 1731 |   0 |    2630.27 |    666.751 |    29.3857 |    0.332514 |         0 |         0 |  0.165492 |   0.986211 |          1800 |          100 |     1 |
    | 55018 | 1731 |   0 |    2451.74 |     669.44 |    40.0095 |     0.16758 |         0 |         0 | 0.0836921 |   0.996492 |          1800 |          100 |     1 |
    | 55019 | 1731 |   0 |    3013.89 |    710.326 |    102.593 |     2.66895 |         0 |         0 |  0.972206 |   0.234126 |          1800 |          100 |     1 |
    +-------+------+-----+------------+------------+------------+-------------+-----------+-----------+-----------+------------+---------------+--------------+-------+
    12 rows in set (0.007 sec)

     

    And now we could do the same with Durotar, to highlight the difference:
    query:

    select * from gameobject where id=1731 and map=1 and position_x between -1150 and 1550 and position_y between -4980 and -3970;

    Output:

    +--------+------+-----+------------+------------+------------+-------------+-----------+-----------+-----------+-----------+---------------+--------------+-------+
    | guid   | id   | map | position_x | position_y | position_z | orientation | rotation0 | rotation1 | rotation2 | rotation3 | spawntimesecs | animprogress | state |
    +--------+------+-----+------------+------------+------------+-------------+-----------+-----------+-----------+-----------+---------------+--------------+-------+
    | 120902 | 1731 |   1 |   -111.012 |      -4599 |    54.0679 |   -0.680679 |         0 |         0 | -0.333807 |  0.942641 |           900 |          100 |     1 |
    | 120903 | 1731 |   1 |   -281.428 |   -4741.94 |    39.3108 |    -2.70526 |         0 |         0 | -0.976296 |   0.21644 |           900 |          100 |     1 |
    | 120905 | 1731 |   1 |    1513.36 |   -4712.86 |    12.2831 |   -0.418879 |         0 |         0 | -0.207912 |  0.978148 |           900 |          100 |     1 |
    | 120907 | 1731 |   1 |      932.9 |   -4749.66 |    21.0103 |    -1.62316 |         0 |         0 | -0.725376 |  0.688353 |           900 |          100 |     1 |
    | 120908 | 1731 |   1 |    31.9014 |   -4346.94 |    76.9537 |    -1.32645 |         0 |         0 | -0.615661 |  0.788011 |           900 |          100 |     1 |
    | 120909 | 1731 |   1 |    121.802 |   -4321.91 |    60.3641 |     1.44862 |         0 |         0 |  0.662619 |  0.748957 |           900 |          100 |     1 |
    | 120911 | 1731 |   1 |    701.043 |   -4386.61 |    27.4552 |     2.53073 |         0 |         0 |  0.953717 |  0.300705 |           900 |          100 |     1 |
    | 120913 | 1731 |   1 |    58.4049 |   -4381.18 |    74.8717 |    0.383972 |         0 |         0 |  0.190809 |  0.981627 |           900 |          100 |     1 |
    | 120914 | 1731 |   1 |   -111.785 |   -4017.52 |    67.2261 |    -1.41372 |         0 |         0 | -0.649449 |  0.760405 |           900 |          100 |     1 |
    | 120915 | 1731 |   1 |   -416.801 |   -4633.31 |     50.701 |    -1.20428 |         0 |         0 | -0.566407 |  0.824125 |           900 |          100 |     1 |
    | 120916 | 1731 |   1 |    793.832 |    -4771.2 |    38.5628 |    -2.33874 |         0 |         0 | -0.920505 |  0.390732 |           900 |          100 |     1 |
    | 120917 | 1731 |   1 |    1299.94 |    -4054.1 |    39.2247 |    -0.20944 |         0 |         0 | -0.104529 |  0.994522 |           900 |          100 |     1 |
    | 120919 | 1731 |   1 |    1166.65 |   -4762.67 |    22.9298 |     -0.2618 |         0 |         0 | -0.130526 |  0.991445 |           900 |          100 |     1 |
    | 120920 | 1731 |   1 |    1057.03 |   -4889.49 |    25.6804 |     1.46608 |         0 |         0 |  0.669132 |  0.743144 |           900 |          100 |     1 |
    | 120921 | 1731 |   1 |    980.647 |   -4085.28 |   -5.86554 |    0.383972 |         0 |         0 |  0.190809 |  0.981627 |           900 |          100 |     1 |
    | 120922 | 1731 |   1 |    877.604 |    -4602.6 |    14.8535 |    -1.78024 |         0 |         0 | -0.777147 |  0.629319 |           900 |          100 |     1 |
    | 120923 | 1731 |   1 |    829.248 |   -4702.52 |    12.2974 |    -2.21657 |         0 |         0 | -0.894935 |  0.446197 |           900 |          100 |     1 |
    | 120924 | 1731 |   1 |   -940.237 |   -4518.29 |    36.6469 |   -0.349066 |         0 |         0 | -0.173648 |  0.984808 |           900 |          100 |     1 |
    | 120925 | 1731 |   1 |    1174.85 |   -4151.61 |    21.4262 |     2.96706 |         0 |         0 |  0.996195 | 0.0871556 |           900 |          100 |     1 |
    | 120926 | 1731 |   1 |    612.375 |   -4124.88 |    25.6376 |    -1.18682 |         0 |         0 | -0.559191 |  0.829039 |           900 |          100 |     1 |
    | 120927 | 1731 |   1 |   -144.737 |   -4683.97 |    32.0263 |      1.3439 |         0 |         0 |  0.622513 |  0.782609 |           900 |          100 |     1 |
    | 120928 | 1731 |   1 |    833.363 |   -4095.24 |   -12.8436 |    -1.09956 |         0 |         0 |   -0.5225 |  0.852639 |           900 |          100 |     1 |
    | 120929 | 1731 |   1 |    733.337 |   -4104.11 |   -9.99905 |     1.27409 |         0 |         0 |  0.594823 |  0.803857 |           900 |          100 |     1 |
    | 120930 | 1731 |   1 |   -666.219 |   -4858.36 |    39.6105 |    0.890118 |         0 |         0 |  0.430511 |  0.902585 |           900 |          100 |     1 |
    | 120931 | 1731 |   1 |    987.733 |    -4279.1 |    20.6213 |    -2.02458 |         0 |         0 | -0.848048 |   0.52992 |           900 |          100 |     1 |
    | 120932 | 1731 |   1 |    517.774 |      -4761 |      30.16 |       0.785 |         0 |         0 |    0.3825 |  0.923956 |           900 |          100 |     1 |
    | 120933 | 1731 |   1 |     5.7781 |   -4578.69 |    53.9976 |    0.314158 |         0 |         0 |  0.156434 |  0.987688 |           900 |          100 |     1 |
    | 120934 | 1731 |   1 |    1430.12 |   -4664.15 |    46.1002 |   -0.418879 |         0 |         0 | -0.207912 |  0.978148 |           900 |          100 |     1 |
    | 120935 | 1731 |   1 |     972.06 |   -4718.87 |    29.4653 |           0 |         0 |         0 |         0 |         1 |           900 |          100 |     1 |
    | 120936 | 1731 |   1 |     1067.8 |   -4590.99 |     27.041 |    -2.74016 |         0 |         0 | -0.979924 |  0.199371 |           900 |          100 |     1 |
    | 120937 | 1731 |   1 |    1509.55 |   -4858.73 |    9.38298 |        1.85 |         0 |         0 |  0.798621 |  0.601835 |           900 |          100 |     1 |
    | 120938 | 1731 |   1 |    1316.97 |   -4828.23 |    24.0255 |   -0.575957 |         0 |         0 | -0.284015 |   0.95882 |           900 |          100 |     1 |
    | 120940 | 1731 |   1 |    418.688 |      -4938 |     37.499 |          -1 |         0 |         0 | -0.479426 |  0.877583 |           900 |          100 |     1 |
    | 120941 | 1731 |   1 |    544.077 |    -4581.3 |    49.0066 |    -2.18166 |         0 |         0 |  -0.88701 |  0.461749 |           900 |          100 |     1 |
    | 120942 | 1731 |   1 |    801.919 |      -4835 |     38.039 |          -3 |         0 |         0 | -0.997495 | 0.0707372 |           900 |          100 |     1 |
    | 120943 | 1731 |   1 |    1133.49 |   -4584.18 |    28.9594 |     2.79252 |         0 |         0 |  0.984807 |  0.173652 |           900 |          100 |     1 |
    | 120945 | 1731 |   1 |    712.542 |   -4512.38 |    19.8831 |    -1.71042 |         0 |         0 | -0.754709 |   0.65606 |           900 |          100 |     1 |
    | 120946 | 1731 |   1 |    923.991 |      -3979 |     27.253 |          -2 |         0 |         0 | -0.841471 |  0.540302 |           900 |          100 |     1 |
    | 120947 | 1731 |   1 |    546.318 |   -4874.02 |    37.2483 |    -1.69297 |         0 |         0 | -0.748956 |   0.66262 |           900 |          100 |     1 |
    | 120948 | 1731 |   1 |       -550 |      -4910 |     45.558 |           0 |         0 |         0 |         0 |         1 |           900 |          100 |     1 |
    | 120949 | 1731 |   1 |   -317.643 |    -4847.5 |    40.5401 |   -0.453785 |         0 |         0 | -0.224951 |   0.97437 |           900 |          100 |     1 |
    | 120950 | 1731 |   1 |       -947 |      -4608 |     25.595 |       0.297 |         0 |         0 |  0.147955 |  0.988994 |           900 |          100 |     1 |
    | 120951 | 1731 |   1 |   -710.721 |   -4951.73 |    29.1461 |    0.349065 |         0 |         0 |  0.173648 |  0.984808 |           900 |          100 |     1 |
    | 120952 | 1731 |   1 |      -1042 |      -4566 |     45.508 |       1.606 |         0 |         0 |  0.719443 |  0.694552 |           900 |          100 |     1 |
    | 120954 | 1731 |   1 |    413.661 |   -4258.74 |    32.9778 |    -1.39626 |         0 |         0 | -0.642786 |  0.766046 |           900 |          100 |     1 |
    | 120955 | 1731 |   1 |   -999.798 |   -4496.33 |    29.6043 |       0.698 |         0 |         0 |  0.341958 |  0.939715 |           900 |          100 |     1 |
    | 120956 | 1731 |   1 |    1056.59 |   -4808.49 |    21.7389 |    -2.04204 |         0 |         0 | -0.852641 |  0.522496 |           900 |          100 |     1 |
    | 120958 | 1731 |   1 |    751.688 |   -4683.93 |    30.1805 |     1.72787 |         0 |         0 |  0.760404 |   0.64945 |           900 |          100 |     1 |
    | 120960 | 1731 |   1 |    765.985 |      -3999 |     24.124 |          -3 |         0 |         0 | -0.997495 | 0.0707372 |           900 |          100 |     1 |
    | 120961 | 1731 |   1 |    1458.08 |      -4808 |     11.859 |          -2 |         0 |         0 | -0.841471 |  0.540302 |           900 |          100 |     1 |
    | 120962 | 1731 |   1 |     713.16 |   -4010.18 |    9.61455 |   -0.698132 |         0 |         0 |  -0.34202 |  0.939693 |           900 |          100 |     1 |
    | 120964 | 1731 |   1 |    1417.42 |   -4711.25 |  -0.304713 |    0.541051 |         0 |         0 |  0.267238 |  0.963631 |           900 |          100 |     1 |
    | 120965 | 1731 |   1 |       -877 |      -4736 |     29.884 |       1.937 |         0 |         0 |  0.824037 |  0.566536 |           900 |          100 |     1 |
    | 120966 | 1731 |   1 |    389.877 |      -4049 |     38.833 |           0 |         0 |         0 |         0 |         1 |           900 |          100 |     1 |
    | 120967 | 1731 |   1 |    1178.94 |   -4858.16 |     24.753 |    0.645772 |         0 |         0 |  0.317305 |  0.948324 |           900 |          100 |     1 |
    | 120968 | 1731 |   1 |    1127.29 |   -4691.03 |     19.824 |    -2.28638 |         0 |         0 | -0.909961 |  0.414694 |           900 |          100 |     1 |
    | 120969 | 1731 |   1 |    110.429 |   -4593.55 |    69.8251 |     2.75761 |         0 |         0 |  0.981626 |  0.190814 |           900 |          100 |     1 |
    | 120970 | 1731 |   1 |    647.757 |   -4755.22 |    22.2529 |    -1.69297 |         0 |         0 | -0.748956 |   0.66262 |           900 |          100 |     1 |
    | 120971 | 1731 |   1 |    497.183 |      -4427 |     47.452 |       1.484 |         0 |         0 |  0.675763 |  0.737119 |           900 |          100 |     1 |
    | 120972 | 1731 |   1 |    856.255 |   -4793.03 |    35.5417 |     4.43979 |         0 |         0 |  0.796629 | -0.604469 |           900 |          100 |     1 |
    | 120973 | 1731 |   1 |   -776.316 |   -4789.65 |     30.023 |     4.76102 |         0 |         0 |  0.689705 | -0.724091 |           900 |          100 |     1 |
    | 120974 | 1731 |   1 |    1415.99 |    -4771.9 |    4.21693 |     3.88138 |         0 |         0 |  0.932366 | -0.361515 |           900 |          100 |     1 |
    | 120975 | 1731 |   1 |   -400.229 |   -4750.66 |    41.0883 |     5.50558 |         0 |         0 |  0.379081 | -0.925363 |           900 |          100 |     1 |
    | 120976 | 1731 |   1 |     1518.2 |    -4751.9 |    14.9559 |     4.08558 |         0 |         0 |  0.890664 | -0.454662 |           900 |          100 |     1 |
    | 120977 | 1731 |   1 |   -838.361 |   -4717.44 |    31.3162 |     2.49515 |         0 |         0 |  0.948217 |  0.317622 |           900 |          100 |     1 |
    | 120978 | 1731 |   1 |    869.911 |   -4706.36 |    31.1733 |     1.47728 |         0 |         0 |  0.673282 |  0.739386 |           900 |          100 |     1 |
    | 120979 | 1731 |   1 |    1459.88 |   -4691.98 |   -3.09635 |     5.34144 |         0 |         0 |  0.453665 | -0.891172 |           900 |          100 |     1 |
    | 120980 | 1731 |   1 |    1488.14 |   -4671.42 |    6.64491 |     3.84289 |         0 |         0 |   0.93915 | -0.343508 |           900 |          100 |     1 |
    | 120981 | 1731 |   1 |    655.774 |   -4542.04 |     12.284 |     5.43647 |         0 |         0 |  0.410825 | -0.911714 |           900 |          100 |     1 |
    | 120982 | 1731 |   1 |    443.289 |   -4502.18 |    51.0488 |     5.32415 |         0 |         0 |   0.46135 | -0.887218 |           900 |          100 |     1 |
    | 120983 | 1731 |   1 |    415.662 |   -4448.11 |    55.0275 |     5.61161 |         0 |         0 |  0.329513 | -0.944151 |           900 |          100 |     1 |
    | 120984 | 1731 |   1 |    480.034 |    -4194.4 |     33.409 |     3.45569 |         0 |         0 |  0.987693 | -0.156406 |           900 |          100 |     1 |
    | 120985 | 1731 |   1 |    594.159 |    -4185.2 |    19.9317 |     4.04317 |         0 |         0 |  0.900103 | -0.435677 |           900 |          100 |     1 |
    | 120986 | 1731 |   1 |    137.501 |   -4132.14 |    55.1059 |   0.0910522 |         0 |         0 | 0.0455104 |  0.998964 |           900 |          100 |     1 |
    | 120987 | 1731 |   1 |    1265.87 |   -3991.74 |     22.426 |     5.92971 |         0 |         0 |  0.175821 | -0.984422 |           900 |          100 |     1 |
    | 120993 | 1731 |   1 |    85.2512 |    -4939.4 |    18.9958 |   0.0336952 |         0 |         0 | 0.0168468 |  0.999858 |           900 |          100 |     1 |
    | 120994 | 1731 |   1 |   -833.621 |   -4839.46 |    21.7645 |     6.15902 |         0 |         0 | 0.0620419 | -0.998074 |           900 |          100 |     1 |
    | 120995 | 1731 |   1 |    -997.62 |   -4817.99 |    13.1667 |     1.58801 |         0 |         0 |  0.713165 |  0.700996 |           900 |          100 |     1 |
    | 120996 | 1731 |   1 |    1506.81 |   -4804.93 |    9.09363 |       5.149 |         0 |         0 |  0.537181 | -0.843467 |           900 |          100 |     1 |
    | 120997 | 1731 |   1 |    957.241 |   -4794.63 |    18.5714 |    0.177433 |         0 |         0 | 0.0886002 |  0.996067 |           900 |          100 |     1 |
    | 120998 | 1731 |   1 |    1041.65 |   -4731.42 |    17.7684 |    -1.01229 |         0 |         0 | -0.484809 |   0.87462 |           900 |          100 |     1 |
    | 120999 | 1731 |   1 |    931.159 |   -4703.13 |    23.2867 |    0.733038 |         0 |         0 |  0.358368 |   0.93358 |           900 |          100 |     1 |
    | 121001 | 1731 |   1 |     11.737 |   -4641.79 |    49.2284 |     3.05433 |         0 |         0 |  0.999048 | 0.0436174 |           900 |          100 |     1 |
    | 121002 | 1731 |   1 |   -5.93815 |   -4229.33 |    97.8519 |     2.25147 |         0 |         0 |  0.902584 |  0.430513 |           900 |          100 |     1 |
    | 121003 | 1731 |   1 |    842.223 |   -4749.95 |     12.749 |    -1.91986 |         0 |         0 | -0.819151 |  0.573577 |           900 |          100 |     1 |
    | 121004 | 1731 |   1 |    72.8817 |   -4528.48 |    61.0341 |    -3.00195 |         0 |         0 | -0.997563 | 0.0697646 |           900 |          100 |     1 |
    | 121005 | 1731 |   1 |    535.034 |    -4936.4 |    37.0527 |   -0.820303 |         0 |         0 | -0.398748 |   0.91706 |           900 |          100 |     1 |
    | 121006 | 1731 |   1 |    845.412 |   -4208.53 |   -9.29037 |     0.95993 |         0 |         0 |  0.461748 |  0.887011 |           900 |          100 |     1 |
    | 121008 | 1731 |   1 |    598.039 |   -4543.84 |    17.8262 |    0.733038 |         0 |         0 |  0.358368 |   0.93358 |           900 |          100 |     1 |
    | 121009 | 1731 |   1 |    35.1089 |   -4099.96 |    62.9713 |    -2.26892 |         0 |         0 | -0.906306 |  0.422622 |           900 |          100 |     1 |
    | 121010 | 1731 |   1 |   -717.853 |   -4696.23 |    37.8685 |     2.42601 |         0 |         0 |  0.936673 |  0.350206 |           900 |          100 |     1 |
    | 121011 | 1731 |   1 |   -982.906 |   -4436.19 |    34.2814 |    0.418879 |         0 |         0 |  0.207912 |  0.978148 |           900 |          100 |     1 |
    | 121012 | 1731 |   1 |    873.399 |   -4743.74 |    30.9023 |    0.942477 |         0 |         0 |   0.45399 |  0.891007 |           900 |          100 |     1 |
    | 121013 | 1731 |   1 |    908.307 |   -4224.11 |    26.1928 |    -3.03684 |         0 |         0 | -0.998629 | 0.0523524 |           900 |          100 |     1 |
    | 121014 | 1731 |   1 |    73.9236 |   -4487.36 |    50.8945 |    0.802851 |         0 |         0 |  0.390731 |  0.920505 |           900 |          100 |     1 |
    | 121015 | 1731 |   1 |    1114.85 |   -4224.99 |    28.0452 |    0.541051 |         0 |         0 |  0.267238 |  0.963631 |           900 |          100 |     1 |
    | 121016 | 1731 |   1 |    894.402 |   -4080.42 |    26.5511 |    0.366518 |         0 |         0 |  0.182235 |  0.983255 |           900 |          100 |     1 |
    | 121017 | 1731 |   1 |    901.996 |   -4036.53 |   -11.3043 |    0.645772 |         0 |         0 |  0.317305 |  0.948324 |           900 |          100 |     1 |
    | 121018 | 1731 |   1 |    945.934 |   -4222.52 |   -6.31902 |    -1.71042 |         0 |         0 | -0.754709 |   0.65606 |           900 |          100 |     1 |
    | 121019 | 1731 |   1 |    798.026 |    -4046.3 |   -1.21654 |     3.03684 |         0 |         0 |  0.998629 | 0.0523524 |           900 |          100 |     1 |
    | 121021 | 1731 |   1 |    1213.05 |   -4591.97 |     23.571 |     2.05949 |         0 |         0 |  0.857168 |  0.515037 |           900 |          100 |     1 |
    | 121022 | 1731 |   1 |    1200.46 |   -4646.21 |    23.5411 |     3.01941 |         0 |         0 |  0.998134 | 0.0610534 |           900 |          100 |     1 |
    | 121023 | 1731 |   1 |    966.096 |   -4906.56 |    28.7647 |    -2.00713 |         0 |         0 | -0.843392 |  0.537299 |           900 |          100 |     1 |
    | 121024 | 1731 |   1 |    955.784 |   -4045.23 |   -11.4768 |    -2.35619 |         0 |         0 | -0.923879 |  0.382686 |           900 |          100 |     1 |
    | 121025 | 1731 |   1 |    1242.78 |   -4948.08 |    16.0424 |    -2.67035 |         0 |         0 | -0.972369 |  0.233447 |           900 |          100 |     1 |
    | 121026 | 1731 |   1 |    1459.55 |   -4745.43 |  -0.996877 |    -2.00713 |         0 |         0 | -0.843392 |  0.537299 |           900 |          100 |     1 |
    | 121028 | 1731 |   1 |    1464.73 |   -4893.45 |    15.1499 |    0.296705 |         0 |         0 |  0.147809 |  0.989016 |           900 |          100 |     1 |
    | 121029 | 1731 |   1 |    1517.21 |   -4965.98 |    11.4182 |   -0.837757 |         0 |         0 | -0.406736 |  0.913546 |           900 |          100 |     1 |
    +--------+------+-----+------------+------------+------------+-------------+-----------+-----------+-----------+-----------+---------------+--------------+-------+
    108 rows in set (0.006 sec)

    Well, quite a difference.

    Also it's interesting that spawntime is twice higher for nodes in Tirisfal Glades. "Poor undead guys".


    User Feedback

    Recommended Comments

    Tuker

    Posted

    Is it shortage in tirisfal or maybe abundance in other places? Have you tried looking for some detail about blizzlike spawn points?

    Tuker

    Posted

    3 minutes ago, Tuker said:

    Is it shortage in tirisfal or maybe abundance in other places? Have you tried looking for some detail about blizzlike spawn points?

    From what can i see here

    Copper ore wowhead

    its a shortage for sure

    Tuker

    Posted

    Planned some work to do for fix that.

    Using this addon attached (tomtom + way) is it possible to use coordinate from wowhead.

    You just need to click on one of the pin point (in the map) and select TomTom Command (screenshot in attachment).
    In your clipboard you will have something similar to this:

     

    Quote

    /way #1420 74.5 53.6 Copper Vein
    /way #1420 74.8 28.8 Copper Vein
    /way #1420 75.4 44.1 Copper Vein
    /way #1420 75.4 74.6 Copper Vein
    .

    you need to remove the Id after the command /way so the commands became

    Quote

    /way 74.5 53.6 Copper Vein
    /way 74.8 28.8 Copper Vein
    /way 75.4 44.1 Copper Vein
    /way 75.4 74.6 Copper Vein
    .

    one you use one of those command a Arrow will indicate you were to go for the exact location.
    Once there you can use the following command to add a Copper Ore Vein.

    Quote


    .gobject add 1731

    So the server will advice you that a gameobject have been added with a specific Guid.
    Keep it safe so you can generate a list to export.
     

    copperore_tomtom.png

    Tuker

    Posted

    I'm working on creating all missing gameobject.
    As soon as i have a working script i will add it to the repository.

    Tuker

    Posted

    Changed Status to In Progress

    Changed Assigned to Tuker

    Changed Implemented Version to Unset

    Changed Milestone to Unset

    Changed Priority to New

    Tuker

    Posted

    Spawn points situation at the end. 116 new gameobject added.

    I now need to produce a script and then they will be available for everyone.
     

    copperore_rework.png

    Tuker

    Posted

    As suggested by @Necrovoice is it good to have pools for spawning Copper Ore vein. So we are actually producing a script to have 13 different pools.

    1FB6C4E8-E821-4FAC-9276-CA00AC1D9F17.jpeg

    altronrain

    Posted

    And what is the purpose of pools? Not to allow whole the nodes spawn simultaneously?
    And how is the spawn should be done in classic? I'm lack of info. 

    Btw, it's good idea to bring other locations to the "wowhead" state one by one slo-o-owly.
    No need to be rush and I even wanna help with TomCat too. (Cause I'm fond of Gatherer addon and wanted to create Mangos Zero full Gatherer_db --> but it could be easier to make it from mangos db info, who knows)
    If modern wowhead could be a reliable source of info. 

     

    Tuker

    Posted

    Far as i know pools bring some randomness in spawn and prevent gameobject to spawn at the same time.

    not sure about how spawn points  should be done, there isn’t a rule.
    I think is ok to use available Public data (such ad wowhead), put it in the database and test it.
    We can always tune it later If we find something odd 

    if you have a full gather db and want to share with the community consider to make a post in the forum 

    altronrain

    Posted

    I want to create such gatherer db, but after nodes spawn will be tuned. 

    Olion

    Posted

    3 hours ago, Tuker said:

    we are actually producing a script to have 13 different pools

    Why that many?

    The idea of a pool is limiting the number of simultaneously spawned objects. If you join all the 100 nodes to a single pool with spawn limit say 30 (see pool_template), then there will be no more than 30 spawns at the given time. "No more" stands here due to the timed respawn control. Reducing pool sizes, you reduce randomness and that is barely the goal. A large pool means that when you gather a node then another one (not being on respawn CD) may appear randomly at any of a lot of spawn places. In general, you will need to travel a longer distance to find it.

    The issue of the gatherer addons is that they are unable to provide any info on the pooling. All the nodes are shown at once.

    P.S. Pool of pools (see pool_pool) is usually used when a node of different type (copper/tin, or tin/silver, for example) may be spawned at a place. The scheme introduces another issue at underpopulated realms though.

    Tuker

    Posted

    5 hours ago, Olion said:

    Why that many?

    Pooling on 13 different sub zones let you have a distribuited randomness.

    Even because if you look the map the distribution is not equal on every zones.

    I.e. using only one pool you risk to have all nodes in the right half of the map 

    altronrain

    Posted

    Understood.

    I could say that right now other locations don't have pools for ore spawn

    Necrovoice

    Posted

    Changed Status to Completed

    Changed Implemented Version to 22.xx (Current Master Branch)

    Changed Milestone to 22 (Current)

    Changed Sub-Category to Unset



    Guest
    This is now closed for further comments

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy Terms of Use