Jump to content

How big is Maximum memory and player that mangos can support ?


Guest Rectangel

Recommended Posts

Hi, just wondering how big can maximum memory mangos can support,

cause me and my friend planning to make a private server to contain atleast 500-600 player. (is using 32 bits is possible to do w/o lag ?)

Or perhaps based on maximum hardware today (64 bits etc) is it possible to get into perhaps 4-5k player ?

Can somebody give me some info about this ? Thanks for your advice. Cheers.

Link to comment
Share on other sites

The memory is the least of the problems, you can always reduce it by disabling things.

Biggest problem is the cpu usage due to being almost single threaded (yea yea i know..).

Haven't seen someone running it really smooth past 1500 ppl.

500-600 shouldn't be a problem with an up to date machine.

Link to comment
Share on other sites

Ive seen smooth with some core tweaks at 9.5k online.

are you joking? what changes did you to the core to improve the performance so much?

i just know, that when we've 800 to 900 users online it starts lagging, with over 900 it laggs like hell (and that with the multicore patch)...

Link to comment
Share on other sites

are you joking? what changes did you to the core to improve the performance so much?

i just know, that when we've 800 to 900 users online it starts lagging, with over 900 it laggs like hell (and that with the multicore patch)...

I've been trying to get it out of him for ages to no avail. PM me if you want and ill show you a screenie

Link to comment
Share on other sites

ofc mangos can hold like 10K, but after multimangos,mtmaps got finished, also wyk3d worked(hope still work,didnt see him quite time) on some DB access improvements, then mangos hopefully use ALL CPU POWER , with working mtmaps u can hold about 2K+ without lag , i tryied many thing, but still mangos never used more then 250%CPU (i can have 800%(8xcpu))

now its like 1K without lag (if well optimized mysql, linux), mangos consume too mutch main thread ( hope we see some performance fixes also:)

Link to comment
Share on other sites

I have also seen some server with 11k+ population on but it was not mangos.

Probebly it does not uses that much memory but have other issues.

memory isnt problem, multithreading is problem, single core cant take that much calc.. (

Link to comment
Share on other sites

I have 8gb ram , 10k hardrives in Raid 5 and 2x quad core cpus on a 40gb internet connecttion in my Eu Datacentre and its lagging with only 350, cant find the problem anywere so I made another server with same setup in diferent data cab on a diferent internet line and stil laging after 350. Very strange.. running on RH Linux, anyone have any idea what could be the problem.. sometimes its 30-60 second lag.

Link to comment
Share on other sites

I have 8gb ram , 10k hardrives in Raid 5 and 2x quad core cpus on a 40gb internet connecttion in my Eu Datacentre and its lagging with only 350, cant find the problem anywere so I made another server with same setup in diferent data cab on a diferent internet line and stil laging after 350. Very strange.. running on RH Linux, anyone have any idea what could be the problem.. sometimes its 30-60 second lag.

how much ram do you have?

Link to comment
Share on other sites

top - 20:53:25 up 39 days,  4:58,  1 user,  load average: 2.30, 2.24, 2.27
Tasks: 127 total,   1 running, 126 sleeping,   0 stopped,   0 zombie
Cpu(s): 17.4%us,  2.8%sy,  0.0%ni, 74.8%id,  0.7%wa,  0.4%hi,  3.9%si,  0.0%st
Mem:  16473872k total, 16379888k used,    93984k free,   217172k buffers
Swap:  4891752k total,        0k used,  4891752k free,  7523976k cached

 PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND
26816 mangos-r  20   0 5852m 5.4g 9800 S  156 34.5 292:33.93 mangos-worldd
2981 mysql     20   0 2940m 2.5g 4524 S    9 15.7   4671:15 mysqld
  13 root      15  -5     0    0    0 S    1  0.0  41:03.67 ksoftirqd/3
  22 root      15  -5     0    0    0 S    0  0.0  38:37.18 ksoftirqd/6
  31 root      15  -5     0    0    0 S    0  0.0   4:36.24 events/4
   1 root      20   0 10312  704  572 S    0  0.0   0:55.13 init
   2 root      15  -5     0    0    0 S    0  0.0   0:00.00 kthreadd
   3 root      RT  -5     0    0    0 S    0  0.0   0:00.72 migration/0
   4 root      15  -5     0    0    0 S    0  0.0  30:00.04 ksoftirqd/0
   5 root      RT  -5     0    0    0 S    0  0.0   0:10.26 watchdog/0
   6 root      RT  -5     0    0    0 S    0  0.0   0:01.30 migration/1
   7 root      15  -5     0    0    0 S    0  0.0  43:11.54 ksoftirqd/1
   8 root      RT  -5     0    0    0 S    0  0.0   0:00.34 watchdog/1
   9 root      RT  -5     0    0    0 S    0  0.0   0:01.88 migration/2
  10 root      15  -5     0    0    0 S    0  0.0  42:47.90 ksoftirqd/2
  11 root      RT  -5     0    0    0 S    0  0.0   0:00.30 watchdog/2
  12 root      RT  -5     0    0    0 S    0  0.0   0:02.00 migration/3






 1  [|||||||||                                       15.3%]     Tasks: 108 total, 3 running
 2  [|||||||||||                                     18.5%]     Load average: 2.32 2.21 2.27
 3  [||||||||||||||||||||||||||||||||                57.9%]     Uptime: 39 days, 04:56:36
 4  [|||||||||||                                     19.3%]
 5  [|||||||||||||||||||||                           38.7%]
 6  [|||||||||                                       15.0%]
 7  [||||||||||||                                    20.7%]
 8  [||||||                                           9.5%]
 Mem[|||||||||||||||||||||||||||||||||||||||||8421/16087MB]
 Swp[                                             0/4777MB]

 PID USER     PRI  NI  VIRT   RES   SHR S CPU% MEM%   TIME+  Command
26816 mangos-r  20   0 5852M 5532M  9800 S 100. 34.4  4h50:01 ./mangos-worldd -c ../etc/mangosd.conf
26830 mangos-r  20   0 5852M 5532M  9800 R 78.3 34.4  2h15:40 ./mangos-worldd -c ../etc/mangosd.conf
26835 mangos-r  20   0 5852M 5532M  9800 S 20.8 34.4 33:36.26 ./mangos-worldd -c ../etc/mangosd.conf
26836 mangos-r  20   0 5852M 5532M  9800 R 20.1 34.4 33:40.49 ./mangos-worldd -c ../etc/mangosd.conf
26828 mangos-r  20   0 5852M 5532M  9800 S  8.7 34.4  9:46.72 ./mangos-worldd -c ../etc/mangosd.conf
26826 mangos-r  20   0 5852M 5532M  9800 S  7.4 34.4  9:43.51 ./mangos-worldd -c ../etc/mangosd.conf
2981 mysql     20   0 2940M 2533M  4524 S  6.0 15.7 77h50:56 /usr/sbin/mysqld --basedir=/usr --datadir=/var/lib/mysql --user=
26741 mysql     20   0 2940M 2533M  4524 S  5.4 15.7 22:29.60 /usr/sbin/mysqld --basedir=/usr --datadir=/var/lib/mysql --user=
26822 mangos-r  20   0 5852M 5532M  9800 S  5.4 34.4  9:43.71 ./mangos-worldd -c ../etc/mangosd.conf
26824 mangos-r  20   0 5852M 5532M  9800 S  5.4 34.4  9:40.98 ./mangos-worldd -c ../etc/mangosd.conf
26829 mangos-r  20   0 5852M 5532M  9800 S  4.0 34.4  9:48.51 ./mangos-worldd -c ../etc/mangosd.conf
26825 mangos-r  20   0 5852M 5532M  9800 S  4.0 34.4  9:41.56 ./mangos-worldd -c ../etc/mangosd.conf
26831 mangos-r  20   0 5852M 5532M  9800 S  3.3 34.4  5:09.53 ./mangos-worldd -c ../etc/mangosd.conf
26827 mangos-r  20   0 5852M 5532M  9800 S  2.7 34.4  9:40.07 ./mangos-worldd -c ../etc/mangosd.conf
26820 mangos-r  20   0 5852M 5532M  9800 S  2.7 34.4  0:09.75 ./mangos-worldd -c ../etc/mangosd.conf
26811 mysql     20   0 2940M 2533M  4524 S  0.7 15.7  2:06.25 /usr/sbin/mysqld --basedir=/usr --datadir=/var/lib/mysql --user=
26819 mangos-r  20   0 5852M 5532M  9800 S  0.7 34.4  2:44.86 ./mangos-worldd -c ../etc/mangosd.conf
26823 mangos-r  20   0 5852M 5532M  9800 S  0.0 34.4  9:45.33 ./mangos-worldd -c ../etc/mangosd.conf
27206 root      20   0 19348  1388   988 R  0.0  0.0  0:00.10 htop
2987 mysql     20   0 2940M 2533M  4524 S  0.0 15.7  1h52:42 /usr/sbin/mysqld --basedir=/usr --datadir=/var/lib/mysql --user=
26818 mangos-r  20   0 5852M 5532M  9800 S  0.0 34.4  0:23.87 ./mangos-worldd -c ../etc/mangosd.conf
3001 mysql     20   0 2940M 2533M  4524 S  0.0 15.7  2h25:42 /usr/sbin/mysqld --basedir=/usr --datadir=/var/lib/mysql --user=
26832 mangos-r  20   0 5852M 5532M  9800 S  0.0 34.4  0:09.17 ./mangos-worldd -c ../etc/mangosd.conf
2999 mysql     20   0 2940M 2533M  4524 S  0.0 15.7  1h03:11 /usr/sbin/mysqld --basedir=/usr --datadir=/var/lib/mysql --user=
3000 mysql     20   0 2940M 2533M  4524 S  0.0 15.7 37:22.78 /usr/sbin/mysqld --basedir=/usr --datadir=/var/lib/mysql --user=
26706 mysql     20   0 2940M 2533M  4524 S  0.0 15.7  0:00.42 /usr/sbin/mysqld --basedir=/usr --datadir=/var/lib/mysql --user=
26834 mangos-r  20   0 5852M 5532M  9800 S  0.0 34.4  0:19.55 ./mangos-worldd -c ../etc/mangosd.conf
   1 root      20   0 10312   704   572 S  0.0  0.0  0:55.13 init [2]
1474 root      16  -4 16876  1048   444 S  0.0  0.0  0:00.12 udevd --daemon
2751 daemon    20   0  8020   572   448 S  0.0  0.0  0:00.00 /sbin/portmap


atlantis:/home/ustas# vmstat 1
procs -----------memory---------- ---swap-- -----io---- -system-- ----cpu----
r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa
4  0      0  97568 217444 7536960    1    2    35   330    1    1 15  3 80  1
2  1      0  95156 217444 7537204    0    0     0  6740 20404 38053 18  8 73  1
3  0      0  93680 217444 7537540    0    0     0  5296 18233 35646 18  6 74  3
1  1      0  95404 217444 7537776    0    0   256  4720 17011 35413 19  5 75  1
4  0      0  93240 217468 7538400    0    0   160  6104 18409 36955 17  7 72  4
2  0      0  92464 217468 7538844    0    0     0  5068 16284 36360 20  6 73  0
4  0      0  91780 217472 7539032    0    0     0  4944 19731 36591 21  8 69  2
1  0      0  91784 217472 7539240    0    0     0  4900 18893 35696 17  7 76  1
1  0      0  88956 217472 7539448    0    0    32  5160 17713 36371 19  6 74  1
2  0      0  88808 217480 7539860    0    0     0  8992 18970 39405 16  7 76  1
2  0      0  91848 217404 7535180    0    0     0  5108 17570 37045 16  7 76  1
3  0      0  90904 217412 7535568    0    0     0  9204 17822 39152 18  8 73  1
3  0      0  91288 217412 7535872    0    0     0  1900 17305 34550 19  6 74  0
10  0      0  97932 217308 7529720    0    0    16  5092 16646 36739 15  5 79  1
2  0      0  96940 217316 7529788    0    0     0  5252 17813 36217 15  6 78  1
2  0      0  96292 217320 7530064    0    0     0  4948 18303 36612 17  6 75  2
0  0      0  95448 217320 7530376    0    0     0  5176 16419 35301 13  5 81  1
1  1      0  94872 217328 7530572    0    0     0  3040 17302 36505 16  6 77  0
2  0      0  94028 217328 7530916    0    0     0  7608 18897 36679 18  8 73  1
3  0      0  93852 217336 7531416    0    0    96  5192 18486 36282 18  7 74  2
2  1      0  94340 217336 7531704    0    0     0   948 16816 36399 16  8 76  0
2  0      0  94340 217344 7531936    0    0    64  4840 17065 35829 18  6 74  2
1  0      0  93624 217348 7532248    0    0     0  6240 19180 38221 18  7 73  2
1  0      0  94092 217356 7532524    0    0     0  5108 17302 36005 22  6 71  1
1  1      0  93896 217356 7532856    0    0     0  3964 18126 36737 18  8 74  0
1  1      0  94368 217356 7533164    0    0     0  6244 17708 36327 19  6 72  3
2  0      0  92372 217360 7533348    0    0     0  6208 16388 37569 16  8 76  1
3  0      0  92752 217360 7533728    0    0     0  5188 17376 36029 19  6 73  1
1  0      0  97612 217272 7527572    0    0    64   248 17848 34576 20  6 71  2
0  1      0  97588 217280 7527764    0    0    16 10016 16060 36148 16  5 76  2
1  0      0  96948 217280 7528188    0    0     0  5388 16921 36743 20  6 72  2
2  0      0  94036 217280 7528548    0    0   144   648 17925 36092 18  7 75  0
1  1      0  94620 217288 7528720    0    0     0  9168 19298 36504 19  7 70  3
1  0      0  94952 217296 7529044    0    0     0  5436 16827 35954 18  6 75  2
2  0      0  94508 217296 7529372    0    0     0  5188 17727 38734 21  8 71  1
1  0      0  94376 217304 7529648    0    0     0  5052 15964 36286 14  6 74  7
3  0      0  93476 217304 7530008    0    0     0  4796 17562 36259 18  6 75  0
3  0      0  92776 217324 7530856    0    0     8 10576 18772 39993 19  7 71  3
3  0      0  92524 217332 7531024    0    0     0  4720 17553 36785 18  7 75  0
3  0      0  96148 217272 7526084    0    0     0  5104 18613 36089 20  7 73  1
5  0      0  96864 217280 7526336    0    0    48  5300 15981 37210 16  6 76  2
procs -----------memory---------- ---swap-- -----io---- -system-- ----cpu----
r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa
2  0      0  96668 217280 7526692    0    0    16  4352 17493 38342 16  6 78  0
1  0      0  95764 217288 7527024    0    0     0  1864 17810 35183 18  7 74  0
2  0      0  95668 217288 7527292    0    0    16  5504 18667 37347 22  7 70  1
1  1      0  94616 217296 7527544    0    0     0  5556 18242 37014 18  7 72  2
^C
atlantis:/home/ustas#


mysql> status;
--------------
mysql  Ver 14.12 Distrib 5.0.51a, for debian-linux-gnu (x86_64) using readline 5.2

Connection id:          4187693
Current database:
Current user:           root@localhost
SSL:                    Not in use
Current pager:          stdout
Using outfile:          ''
Using delimiter:       ;
Server version:         5.0.51a-24-log (Debian)
Protocol version:       10
Connection:             Localhost via UNIX socket
Server characterset:    latin1
Db     characterset:    latin1
Client characterset:    latin1
Conn.  characterset:    latin1
UNIX socket:            /var/run/mysqld/mysqld.sock
Uptime:                 39 days 4 hours 59 min 38 sec

Threads: 8  Questions: 1348028765  Slow queries: 1048  Opens: 2798  Flush tables: 1  Open tables: 660  Queries per second avg: 397.933
--------------

mysql>

Online players: 3049 without any lags )))) i think we can take 5k on mangos with some our patches )))

Link to comment
Share on other sites

that sure is pretty impressive.. knowing those patches would be nice.

I noticed that you have 8 cores, and neither one of them is 100% load, mangos is split to all 8 ?

There is some multithreading in mangos.. like net threads etc.. but not enough as should be.. like multithreading maps

Link to comment
Share on other sites

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy Terms of Use