Jump to content

[Patch] Auction House Bot (Xeross' Branch)


Recommended Posts

to help you with some return

A/ I have 200 000 items with a BD "silvermoon":

selling

Wow! You are not affraid :P Fine, do you set itemspercycle for your config? Do you see performance improvement with last revision?

unfortunately I have a good config so I am not a good example on this matter

Link to comment
Share on other sites

  • Replies 717
  • Created
  • Last Reply

Top Posters In This Topic

thx, it works. But after initializing it spams these:

AHBot> Boost value used to fill AH! (if this happens often adjust both ItemsPerCycle in mangosd.conf)

Now max(id) is over 11k and going on, I stopped it when set AuctionHouseBot.ItemsPerCycle.Boost = 0.

Link to comment
Share on other sites

thx, it works. But after initializing it spams these:

AHBot> Boost value used to fill AH! (if this happens often adjust both ItemsPerCycle in mangosd.conf)

Now max(id) is over 11k and going on, I stopped it when set AuctionHouseBot.ItemsPerCycle.Boost = 0.

You did it wrong, message you are talking about is absolutly normal when you first start ahbot. Simply because your db have nothing to sell so ahbot need to fill it from zero.

You must set ItemsPerCycle.Boost > 1000 to fill it fast. Just wait some minute after and the message will disapear.

ItemPerCycle.Normal will be used for normal filling of ah so the value can be set to 20-100 without problem.

Greetings

Link to comment
Share on other sites

AHBot Update

- Completly reorganised code with 4 main class clarified.

- The two fonctionnality are now independantly handled.

- Every 2 main class are now dynamicly created so no more waste of memory if you don't use one or both function of ahbot.

- There is more check for any faulty situation with some outstring for identify the problem.

- Debug option can be activated too indepdantly for ahseller or ahbuyer.

- I have now identified and filtered the items selled with some item on it

The conf file is one more time changed so use new version.

Final line before under_review section?

Please do maximum feedback ( i need it ) and if no major bug or good programming practice pointed to me i will create post under appropriate section this friday.

will you check if random creature name exists as playername?

otherwise it would be confusing :-)

I still didn't thinked enought about how i will implement this but you are right i probably must take care about that.

- i.e. mounts : 6 types are sold 25 times

Need more info, my test didn't identified any problem with mounts i have for 1300(per faction) items 8 kind of mounts and the filter seem to not block them.

Try to rebuild your database. (in admin session type ".ahbot" rebuild) and see if there is still only the same mounts selled.

Greetings

Link to comment
Share on other sites

I have tested the new AH, with new config files and after a "rebuild"

200 000 items (on average)

=> using mount as an example for neutral auction house

- 682 items

- 7 types (in French )

* "rène du tigre spectrale"

* "fusée du néant x-51 extreme"

* "fusée du néant x-51"

* "blazing hippogryph"

* "grand ours de bataille"

* "metabecane"

* "oeuf de poulet magique"

=> and I have no more which is kind of strange

Link to comment
Share on other sites

Ok founded the clue.

You probably have the option "AuctionHouseBot.Bind.Pickup = 0"

This is de default. Has you know almost 99% of the mounts are binded when pickup. So this cause the mounts are filtered.

If you active this conf you will get lotof more mounts :)

Unfortunaly this kind of items are generaly too cheap in DB, so their price will not reflect the general one applied in your AH.

Here is what i have on my DB.

mysql> SELECT * FROM mangos.item_template JOIN auction ON entry=item_template WHERE class=15 AND subclass=5 LIMIT 30;

+-------+-------+----------+------+---------------------------------+-----------+---------+-------+--------+----------+----------+-----------+---------------+----------------+---------------+-----------+---------------+---------------+-------------------+---------------+-------------------+------------------+---------------------------+------------------------+----------+-----------+----------------+------------+------------+-------------+------------+-------------+------------+-------------+------------+-------------+------------+-------------+------------+-------------+------------+-------------+------------+-------------+------------+-------------+-------------+--------------+-------------------------+------------------+----------+----------+-----------+----------+----------+-----------+-------+----------+----------+------------+-----------+------------+------------+-------+-----------+----------------+-----------+----------------+----------------+----------------+-----------------+-----------------+-------------------------+-----------+----------------+----------------+----------------+-----------------+-----------------+-------------------------+-----------+----------------+----------------+----------------+-----------------+-----------------+-------------------------+-----------+----------------+----------------+----------------+-----------------+-----------------+-------------------------+-----------+----------------+----------------+----------------+-----------------+-----------------+-------------------------+---------+------------------------------------------------------------------------------------------------------------------------+----------+------------+--------------+------------+--------+----------+--------+----------------+--------------+-------+---------+---------------+------+-----+-----------+---------------+---------------+-----------------+---------------+-----------------+---------------+-----------------+-------------+---------------+-------------------------+---------------------+----------+-------------------+-----------+------------+--------------+----------+--------------+--------------+------------+-------+---------+----------+---------------+------------+-------------+------------+---------+---------+----------+---------+

| entry | class | subclass | unk0 | name | displayid | Quality | Flags | Flags2 | BuyCount | BuyPrice | SellPrice | InventoryType | AllowableClass | AllowableRace | ItemLevel | RequiredLevel | RequiredSkill | RequiredSkillRank | requiredspell | requiredhonorrank | RequiredCityRank | RequiredReputationFaction | RequiredReputationRank | maxcount | stackable | ContainerSlots | StatsCount | stat_type1 | stat_value1 | stat_type2 | stat_value2 | stat_type3 | stat_value3 | stat_type4 | stat_value4 | stat_type5 | stat_value5 | stat_type6 | stat_value6 | stat_type7 | stat_value7 | stat_type8 | stat_value8 | stat_type9 | stat_value9 | stat_type10 | stat_value10 | ScalingStatDistribution | ScalingStatValue | dmg_min1 | dmg_max1 | dmg_type1 | dmg_min2 | dmg_max2 | dmg_type2 | armor | holy_res | fire_res | nature_res | frost_res | shadow_res | arcane_res | delay | ammo_type | RangedModRange | spellid_1 | spelltrigger_1 | spellcharges_1 | spellppmRate_1 | spellcooldown_1 | spellcategory_1 | spellcategorycooldown_1 | spellid_2 | spelltrigger_2 | spellcharges_2 | spellppmRate_2 | spellcooldown_2 | spellcategory_2 | spellcategorycooldown_2 | spellid_3 | spelltrigger_3 | spellcharges_3 | spellppmRate_3 | spellcooldown_3 | spellcategory_3 | spellcategorycooldown_3 | spellid_4 | spelltrigger_4 | spellcharges_4 | spellppmRate_4 | spellcooldown_4 | spellcategory_4 | spellcategorycooldown_4 | spellid_5 | spelltrigger_5 | spellcharges_5 | spellppmRate_5 | spellcooldown_5 | spellcategory_5 | spellcategorycooldown_5 | bonding | description | PageText | LanguageID | PageMaterial | startquest | lockid | Material | sheath | RandomProperty | RandomSuffix | block | itemset | MaxDurability | area | Map | BagFamily | TotemCategory | socketColor_1 | socketContent_1 | socketColor_2 | socketContent_2 | socketColor_3 | socketContent_3 | socketBonus | GemProperties | RequiredDisenchantSkill | ArmorDamageModifier | Duration | ItemLimitCategory | HolidayId | ScriptName | DisenchantID | FoodType | minMoneyLoot | maxMoneyLoot | ExtraFlags | id | houseid | itemguid | item_template | itemowner | buyoutprice | time | buyguid | lastbid | startbid | deposit |

+-------+-------+----------+------+---------------------------------+-----------+---------+-------+--------+----------+----------+-----------+---------------+----------------+---------------+-----------+---------------+---------------+-------------------+---------------+-------------------+------------------+---------------------------+------------------------+----------+-----------+----------------+------------+------------+-------------+------------+-------------+------------+-------------+------------+-------------+------------+-------------+------------+-------------+------------+-------------+------------+-------------+------------+-------------+-------------+--------------+-------------------------+------------------+----------+----------+-----------+----------+----------+-----------+-------+----------+----------+------------+-----------+------------+------------+-------+-----------+----------------+-----------+----------------+----------------+----------------+-----------------+-----------------+-------------------------+-----------+----------------+----------------+----------------+-----------------+-----------------+-------------------------+-----------+----------------+----------------+----------------+-----------------+-----------------+-------------------------+-----------+----------------+----------------+----------------+-----------------+-----------------+-------------------------+-----------+----------------+----------------+----------------+-----------------+-----------------+-------------------------+---------+------------------------------------------------------------------------------------------------------------------------+----------+------------+--------------+------------+--------+----------+--------+----------------+--------------+-------+---------+---------------+------+-----+-----------+---------------+---------------+-----------------+---------------+-----------------+---------------+-----------------+-------------+---------------+-------------------------+---------------------+----------+-------------------+-----------+------------+--------------+----------+--------------+--------------+------------+-------+---------+----------+---------------+------------+-------------+------------+---------+---------+----------+---------+

| 29222 | 15 | 5 | -1 | Purple Hawkstrider | 44582 | 3 | 0 | 0 | 1 | 10000 | 2500 | 0 | 262143 | 690 | 20 | 20 | 762 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55884 | 0 | -1 | 0 | -1 | 330 | 3000 | 35018 | 6 | 0 | 0 | -1 | 0 | -1 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | 1 | Teaches you how to summon this mount. | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 10975 | 6 | 10987 | 29222 | 4294967295 | 19820 | 1287465505 | 0 | 0 | 2058 | 0 |

| 13333 | 15 | 5 | -1 | Brown Skeletal Horse | 17786 | 3 | 0 | 0 | 1 | 10000 | 2500 | 0 | 262143 | 690 | 20 | 20 | 762 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55884 | 0 | -1 | 0 | -1 | 330 | 3000 | 17464 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Teaches you how to summon this mount. | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 13579 | 7 | 13591 | 13333 | 4294967295 | 17513 | 1287433366 | 0 | 0 | 2825 | 0 |

| 12353 | 15 | 5 | -1 | White Stallion Bridle | 13108 | 4 | 0 | 0 | 1 | 100000 | 25000 | 0 | -1 | 1101 | 40 | 40 | 762 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55884 | 0 | -1 | 0 | -1 | 330 | 3000 | 16083 | 6 | 0 | 0 | -1 | 0 | -1 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | 1 | Teaches you how to summon this mount. This is a very fast mount. | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 10862 | 6 | 10874 | 12353 | 4294967295 | 195426 | 1287429505 | 0 | 0 | 26069 | 0 |

| 5655 | 15 | 5 | -1 | Chestnut Mare Bridle | 13108 | 3 | 0 | 0 | 1 | 10000 | 2500 | 0 | -1 | 1101 | 20 | 20 | 762 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55884 | 0 | -1 | 0 | -1 | 330 | 3000 | 6648 | 6 | 0 | 0 | -1 | 0 | -1 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | 1 | Teaches you how to summon this mount. | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 11873 | 7 | 11885 | 5655 | 4294967295 | 25941 | 1287465765 | 0 | 0 | 19223 | 0 |

| 18777 | 15 | 5 | -1 | Swift Brown Steed | 25132 | 4 | 0 | 0 | 1 | 100000 | 25000 | 0 | -1 | 1101 | 40 | 40 | 762 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55884 | 0 | -1 | 0 | -1 | 330 | 3000 | 23229 | 6 | 0 | 0 | -1 | 0 | -1 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | 1 | Teaches you how to summon this mount. This is a very fast mount. | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 10832 | 6 | 10844 | 18777 | 4294967295 | 172478 | 1287461845 | 0 | 0 | 40101 | 0 |

| 46171 | 15 | 5 | -1 | Deadly Gladiator's Frostwyrm | 59504 | 4 | 0 | 0 | 1 | 2000000 | 0 | 0 | -1 | -1 | 70 | 70 | 762 | 300 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55884 | 0 | -1 | 0 | -1 | 330 | 3000 | 65439 | 6 | 0 | 0 | -1 | 0 | -1 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | 1 | Teaches you how to summon this mount. Can only be summoned in Outland or Northrend. This is an extremely fast mount. | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 11109 | 6 | 11121 | 46171 | 4294967295 | 3296963 | 1287483565 | 0 | 0 | 655385 | 0 |

| 44151 | 15 | 5 | -1 | Reins of the Blue Proto-Drake | 56308 | 4 | 0 | 0 | 1 | 2000000 | 0 | 0 | -1 | -1 | 70 | 70 | 762 | 300 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55884 | 0 | -1 | 0 | -1 | 330 | 3000 | 59996 | 6 | 0 | 0 | -1 | 0 | -1 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | 1 | Teaches you how to summon this mount. Can only be summoned in Outland or Northrend. This is a very fast mount. | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 11075 | 6 | 11087 | 44151 | 4294967295 | 3438014 | 1287602365 | 0 | 0 | 781885 | 0 |

| 18902 | 15 | 5 | -1 | Reins of the Swift Stormsaber | 17608 | 4 | 0 | 0 | 1 | 100000 | 25000 | 0 | -1 | 1101 | 40 | 40 | 762 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55884 | 0 | -1 | 0 | -1 | 330 | 3000 | 23338 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Teaches you how to summon this mount. This is a very fast mount. | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 10997 | 6 | 11009 | 18902 | 4294967295 | 131623 | 1287407905 | 0 | 0 | 44730 | 0 |

| 13328 | 15 | 5 | -1 | Black Ram | 17343 | 4 | 0 | 0 | 1 | 100000 | 25000 | 0 | -1 | 1101 | 40 | 40 | 762 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55884 | 0 | -1 | 0 | -1 | 330 | 3000 | 17461 | 6 | 0 | 0 | -1 | 0 | -1 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | 1 | Teaches you how to summon this mount. This is a very fast mount. | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 13425 | 7 | 13437 | 13328 | 4294967295 | 230382 | 1287433366 | 0 | 0 | 44198 | 0 |

| 2414 | 15 | 5 | -1 | Pinto Bridle | 13108 | 3 | 0 | 0 | 1 | 10000 | 2500 | 0 | -1 | 1101 | 20 | 20 | 762 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55884 | 0 | -1 | 0 | -1 | 330 | 3000 | 472 | 6 | 0 | 0 | -1 | 0 | -1 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | 1 | Teaches you how to summon this mount. | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 10830 | 6 | 10842 | 2414 | 4294967295 | 20471 | 1287407845 | 0 | 0 | 7392 | 0 |

| 29223 | 15 | 5 | -1 | Swift Green Hawkstrider | 44583 | 4 | 0 | 0 | 1 | 100000 | 25000 | 0 | 262143 | 690 | 40 | 40 | 762 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55884 | 0 | -1 | 0 | -1 | 330 | 3000 | 35025 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Teaches you how to summon this mount. This is a very fast mount. | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 11185 | 6 | 11197 | 29223 | 4294967295 | 218564 | 1287461965 | 0 | 0 | 33155 | 0 |

| 47100 | 15 | 5 | -1 | Reins of the Striped Dawnsaber | 17606 | 3 | 0 | 0 | 1 | 10000 | 2500 | 0 | -1 | 1101 | 20 | 20 | 762 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55884 | 0 | -1 | 0 | -1 | 330 | 3000 | 66847 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Teaches you how to summon this mount. | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 13512 | 7 | 13524 | 47100 | 4294967295 | 12262 | 1287408166 | 0 | 0 | 9544 | 0 |

| 32319 | 15 | 5 | -1 | Blue Riding Nether Ray | 44739 | 4 | 0 | 0 | 1 | 2000000 | 0 | 0 | -1 | -1 | 70 | 70 | 762 | 300 | 0 | 0 | 0 | 1031 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55884 | 0 | -1 | 0 | -1 | 330 | 3000 | 39803 | 6 | 0 | 0 | -1 | 0 | -1 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | 1 | Teaches you how to summon this mount. Can only be summoned in Outland or Northrend. This is a very fast mount. | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 13430 | 7 | 13442 | 32319 | 4294967295 | 4081505 | 1287530566 | 0 | 0 | 2466342 | 0 |

| 8632 | 15 | 5 | -1 | Reins of the Spotted Frostsaber | 17608 | 3 | 0 | 0 | 1 | 10000 | 2500 | 0 | -1 | 1101 | 20 | 20 | 762 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55884 | 0 | -1 | 0 | -1 | 330 | 3000 | 10789 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Teaches you how to summon this mount. | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 11057 | 6 | 11069 | 8632 | 4294967295 | 19703 | 1287591565 | 0 | 0 | 14618 | 0 |

